Coins: 22,591 · Market cap: $2.71T ▼ 3.16% · 24h volume: $72.81B · BTC dominance: 59.3%

Meme coins

Top Solana meme coins, by market cap.

Solana meme coins are worth $2.83B in total, down 1.15% in the last 24 hours. Pudgy Penguins leads with 17.2% of the group’s value. Before buying any meme token, run it through the meme coin scanner.

#CoinPrice1h24h7d24h volumeMarket capLast 7 days
1Pudgy PenguinsPENGU$0.007741▲ 0.41%▲ 0.31%▼ 1.15%$105.91M$486.59M
2Official TrumpTRUMP$1.69▼ 0.41%▼ 0.21%▼ 4.19%$92.56M$476.72M
3BonkBONK$0.00000308▲ 0.37%▲ 0.69%▲ 0.63%$31.30M$270.85M
4dogwifhatWIF$0.1806▲ 0.15%▲ 0.41%▼ 9.87%$49.98M$180.45M
5Useless CoinUSELESS$0.1549▲ 1.62%▼ 4.70%▲ 0.62%$13.89M$155.03M
6FartcoinFARTCOIN$0.1297▲ 0.37%▼ 0.71%▼ 10.36%$23.93M$129.73M
7Dog (Bitcoin)DOG$0.0008666▲ 0.33%▲ 3.96%▼ 5.61%$771.27K$86.66M
8Melania MemeMELANIA$0.08516▲ 0.17%▼ 0.03%▲ 2.10%$6.60M$85.10M
9Baby Doge CoinBABYDOGE$0.0000000003451▼ 0.18%▼ 1.44%▼ 3.59%$1.60M$63.55M
10ComedianBAN$0.05444▲ 0.40%▼ 4.62%▼ 7.47%$3.14M$54.45M
11BOOK OF MEMEBOME$0.0006358▼ 0.23%▲ 0.64%▲ 4.39%$7.05M$43.86M
12Anonymous CatZCAT$0.04496▼ 0.11%▼ 14.26%▼ 12.68%$1.61M$43.48M
13PopcatPOPCAT$0.04232▼ 0.12%▼ 1.46%▼ 6.00%$10.53M$41.47M
14Peanut the SquirrelPNUT$0.04135▼ 0.04%▲ 0.13%▼ 5.04%$5.69M$41.32M
15cat in a dogs worldMEW$0.0004355▲ 0.93%▼ 2.26%▼ 3.25%$5.78M$38.71M
16Moo DengMOODENG$0.03736▼ 0.51%▼ 2.30%▼ 7.78%$6.34M$36.91M
17TROLLTROLL$0.0319▼ 0.32%▲ 0.90%▼ 2.51%$1.10M$31.84M
18Not in Employment, Education, or TrainingNEET$0.0297▼ 0.86%▼ 1.46%▼ 6.11%$746.00K$29.70M
19ZerebroZEREBRO$0.02786▼ 0.03%▼ 6.45%▼ 1.57%$4.25M$27.87M
20The Black BullANSEM$0.06175▲ 0.41%▼ 6.51%▼ 29.25%$1.67M$25.83M
21catwifhat$CWIF$0.00000002418▼ 0.12%▼ 4.22%▼ 2.51%$76.18$24.18M
22Fartboy$FARTBOY$0.02027▼ 0.02%▼ 6.25%▲ 6.86%$136.73K$20.26M
23MoonbirdsBIRB$0.06856▲ 0.36%▼ 11.70%▲ 31.58%$9.01M$19.54M
24TherosTHEROS$0.2305▲ 0.46%▼ 1.83%▼ 9.92%$37.89K$18.76M
25GigachadGIGA$0.001818▼ 0.50%▼ 1.52%▼ 4.53%$1.86M$17.46M
26pippinPIPPIN$0.01565▼ 0.43%▼ 0.83%▼ 1.10%$1.38M$15.66M
27TDCCPTDCCP$0.02438▲ 0.17%▲ 1.17%▲ 4.62%$25.08K$15.60M
28Goatseus MaximusGOAT$0.01389▼ 0.04%▼ 0.90%▼ 4.57%$1.43M$13.91M
29PepeCoinPEPECOIN$0.1272▲ 1.38%▲ 0.63%▼ 9.81%$112.23K$12.88M
30Super InuSI$0.01242▼ 0.24%▼ 17.32%▲ 16.96%$2.49M$12.35M
31Big Dog FinkBINK$0.00007982▼ 0.19%▼ 1.64%▼ 6.48%$56.26$11.89M
32Bertram The PomeranianBERT$0.01207▼ 0.10%▲ 1.72%▼ 4.82%$730.38K$11.80M
33HaroldHAROLD$0.01178▼ 0.12%▼ 6.82%▲ 3.05%$21.06K$11.77M
34wouldWOULD$0.01155▼ 0.12%▼ 2.15%▼ 4.39%$3.41K$11.54M
35Stairway to goldGOLD$0.01063▼ 0.65%▼ 2.01%▼ 8.02%$22.64K$10.63M
36PONKEPONKE$0.01833▼ 0.04%▼ 1.73%▼ 9.01%$2.03M$10.18M
37Slerf [OLD]SLERF$0.01967▼ 0.12%▼ 1.07%▼ 4.04%$3.26K$9.83M
38Just a chill guyCHILLGUY$0.009708▲ 0.13%▼ 0.87%▼ 0.06%$3.83M$9.71M
39Official FOFO$0.07277▼ 0.09%▼ 4.98%▼ 25.61%$143.31K$8.50M
40Dacity CoinDACITY$0.008377▼ 1.42%▼ 9.51%▼ 27.49%$2.14M$8.22M
41Act I The AI ProphecyACT$0.008489▲ 0.27%▼ 1.65%▼ 2.68%$7.35M$8.05M
42McDull (Meme)MCDULL$0.0000008255▼ 0.02%▲ 0.80%▼ 6.48%$451.58$7.34M
43auraAURA$0.007431▲ 0.10%▼ 3.67%▼ 7.91%$317.63K$7.16M
44VineVINE$0.007015▼ 0.16%▼ 3.98%▼ 2.96%$3.94M$7.02M
45Aura Final BossKIMCHI$0.006591▲ 2.67%▼ 6.41%▼ 68.62%$998.44K$6.56M
46GeorgePlaysClashRoyaleCLASH$0.006264▼ 0.42%▼ 3.45%▼ 22.45%$354.84K$6.26M
47Unicorn Fart DustUFD$0.006158▲ 9.22%▲ 4.51%▼ 11.81%$417.44K$6.16M
48The Bitcoin BullTBB$0.005722▼ 0.05%▼ 2.82%▼ 13.53%$27.27K$5.72M
49BoboBOBO$0.005507▲ 0.57%▲ 9.83%▲ 13.53%$535.56K$5.50M
50ButtcoinBUTTCOIN$0.005452▲ 0.15%▼ 8.09%▼ 11.12%$454.65K$5.45M
51ManifestingMANIFEST$0.00587▼ 1.68%▼ 15.63%▼ 25.53%$362.35K$5.29M
52KNOTSKNOTS$0.005221▲ 5.75%▼ 15.78%▲ 80.64%$267.89K$5.16M
53GIVEBACKGBACK$0.004897▼ 0.12%▲ 8.53%▼ 30.68%$24.74K$4.90M
54SOSANASOSANA$0.05236▼ 0.15%▼ 15.25%▲ 3.78%$1.59K$4.65M
55FwogFWOG$0.00466▲ 0.72%▼ 3.04%▼ 6.43%$1.12M$4.55M
56crow with knifeCAW$0.000000005696▲ 2.35%▼ 2.12%▼ 7.06%$17.26K$4.37M
57JOBCOINJOBCOIN$0.004194▼ 0.12%▼ 0.82%▼ 14.26%$3.15K$4.19M
58WenWEN$0.0000057▲ 0.09%▼ 4.68%▼ 3.88%$107.52K$4.15M
59PURPLE PEPEPURPE$0.00000976▲ 0.10%▼ 2.67%▼ 10.97%$29.52K$4.11M
60Tung Tung Tung SahurTRIPLET$0.003959▼ 4.55%▼ 15.76%▼ 34.14%$262.08K$4.03M
61Daddy TateDADDY$0.006259▼ 0.44%▼ 5.48%▼ 14.69%$146.80K$3.75M
62PweasePWEASE$0.003453▼ 0.03%▲ 1.81%▼ 1.38%$90.91K$3.45M
63SNAP$NAP$0.00000204▼ 0.12%▼ 1.00%▼ 3.89%$2.95$3.36M
64Jean PhilJEANPHIL$0.003461▲ 1.42%▼ 16.58%▼ 13.57%$1.06M$3.36M
65ALLINUALLINU$0.003339▼ 2.07%▲ 0.72%▼ 11.37%$1.19M$3.31M
66ScamcoinSCAM$0.003246▼ 0.06%▼ 1.01%▼ 5.03%$24.69K$3.25M
67LuxxcoinLUX$0.0003103▼ 0.00%—▼ 21.59%$2.98$2.95M
68DogWifJobJOB$0.002931▼ 0.42%▲ 25.12%—$1.29M$2.85M
69GMEGME$0.0004058▼ 0.11%▼ 1.87%▼ 8.74%$403.02K$2.79M
70Infinite Money GlitchGLITCH$0.002965▲ 1.37%▼ 3.15%▲ 44.64%$334.88K$2.76M
718-Bit CoinCOIN$0.00002734▼ 0.00%▲ 0.05%▼ 0.03%$94.59K$2.73M
72Cryptocurrency CoinCRYPTO$0.002722▼ 0.12%▲ 0.17%▼ 9.54%$4.27K$2.72M
73Rage GuyRAGEGUY$0.002673▼ 0.00%▼ 0.71%▼ 3.70%$32.24K$2.67M
74TsukiTSUKI$0.002776▼ 0.07%▼ 0.22%▼ 26.07%$29.06K$2.64M
75MORI COINMORI$0.002636▲ 0.05%▼ 1.25%▼ 15.37%$555.61K$2.63M
76HellhoundHELL$0.002691▼ 0.50%▼ 9.54%▲ 84.63%$94.80K$2.57M
77StonksSTNK$4.40▼ 0.11%▼ 8.31%▼ 19.02%$9.59K$2.56M
78michiMICHI$0.002544▼ 0.04%▼ 3.35%▲ 10.73%$25.72K$2.54M
79PainPAIN$0.4937▼ 0.12%▼ 1.14%▼ 6.87%$42.75$2.47M
80MANEKIMANEKI$0.0002639▼ 0.15%▼ 1.10%▼ 4.28%$25.69K$2.34M
81Unstable CoinUSDUC$0.002324▲ 0.04%▼ 0.33%▼ 5.98%$65.51K$2.32M
82KoriKORI$0.002245▲ 1.40%▲ 0.48%▼ 11.78%$32.88K$2.24M
83PunduPUNDU$0.002225——▼ 4.03%$0$2.22M
84Vibing Cat CoinVIBECOIN$0.002177▲ 0.44%▲ 21.71%▲ 22.75%$24.55K$2.18M
85V2EXV2EX$0.002169▼ 0.12%▲ 0.91%▼ 1.99%$368.45$2.17M
86The Last PlayRETIRE$0.002131▲ 0.52%▲ 2.14%▼ 6.60%$614.99K$2.13M
87NearKatNEARKAT$0.002117▲ 1.34%▼ 14.56%▼ 37.01%$1.04M$2.11M
88SlothanaSLOTH$0.001136▼ 0.12%▼ 1.53%▲ 3.98%$450.86$2.11M
89Sand KittenSNDK$0.002054▲ 1.89%▼ 12.57%▲ 11.59%$37.72K$2.05M
90Barking PuppyBP$0.001998▲ 0.61%▼ 3.72%▼ 4.16%$43.60K$1.94M
91Z李REAL SUPER COINZREAL$0.001895▲ 0.13%▲ 0.85%▲ 25.18%$9.18K$1.89M
92Doge PepeDOPE$0.001907▼ 0.29%▼ 24.83%▲ 0.99%$353.22K$1.88M
93BelieveBELIEVE$0.001469▲ 1.03%▲ 7.34%▼ 17.03%$999.20K$1.88M
94apeonfoneFONE$0.00187▼ 1.75%▼ 14.49%▼ 34.79%$1.30M$1.85M
95Feels Good ManFEELSGOOD$0.001857▲ 7.86%▲ 28.00%▲ 206.75%$2.32K$1.85M
96KetKET$0.001809▼ 1.57%▲ 15.48%▲ 21.60%$774.70K$1.81M
97LMAO!LMAO!$0.001811▼ 2.78%▼ 19.89%▲ 3.39%$377.63K$1.81M
98TEH EPIK DUCKEPIK$0.002065▲ 0.15%▼ 1.35%▲ 11.34%$748.99K$1.75M
99BIRTHDAYBIRTHDAY$0.002268▼ 0.12%▼ 3.90%▼ 15.75%$2.22K$1.72M
100BluzoBLZ$0.001638▼ 0.00%▼ 1.72%—$34.95K$1.64M

Meme coin tools

Meme coin scanner

Check liquidity, locks, taxes, holder spread and honeypot signs before you buy.

Market cap calculator

See what a coin would be worth at another coin’s market cap.

Profit calculator

Work out profit, return and break-even price after fees.