Coins: 21,338 · Market cap: $2.09T ▲ 0.01% · 24h volume: $121.13B · BTC dominance: 58.0%

Live market · cryptoprice.co

Live crypto prices & market cap, today.

The total cryptocurrency market cap is $2.09T, up 0.01% in the last 24 hours. Bitcoin trades at $60,356.00 with 58.0% dominance. Open any coin for its chart, converter and price in your currency.

Fear & Greed index
12Extreme Fear

Same as yesterday. 0 is extreme fear, 100 extreme greed. Data: alternative.me

#CoinPrice1h24h7d24h volumeMarket capLast 7 days
1BitcoinBTC$60,356.00▲ 0.29%▲ 3.17%▼ 8.06%$59.61B$1.21T
2EthereumETH$1,683.76▲ 0.17%▲ 5.64%▼ 7.99%$20.49B$205.77B
3TetherUSDT$0.9982▼ 0.01%▼ 0.05%▼ 0.10%$84.21B$174.49B
4BNBBNB$548.17▲ 0.25%▲ 2.73%▼ 6.73%$1.04B$72.07B
5USDCUSDC$0.9992▲ 0.00%▼ 0.03%▼ 0.04%$19.05B$68.47B
6XRPXRP$0.9337▲ 0.05%▲ 5.09%▼ 1.98%$2.24B$59.30B
7SolanaSOL$70.47▼ 0.36%▲ 4.13%▼ 2.42%$4.02B$41.71B
8TRONTRX$0.3049▼ 0.07%▲ 1.25%▼ 1.07%$432.84M$28.99B
9Figure HelocFIGR_HELOC$1.03▲ 0.01%▲ 1.32%▼ 1.65%$59.32M$27.90B
10HyperliquidHYPE$61.65▲ 0.36%▲ 1.70%▼ 6.67%$1.18B$14.65B
11ZcashZEC$793.33▼ 0.25%▲ 6.55%▼ 7.50%$1.35B$13.52B
12MoneroXMR$488.13▼ 0.24%▲ 8.34%▼ 3.15%$170.50M$9.19B
13DogecoinDOGE$0.05515▼ 0.11%▲ 4.21%▼ 8.01%$722.92M$8.65B
14LEO TokenLEO$9.13▲ 0.04%▼ 0.36%▼ 1.13%$879.69K$8.40B
15WhiteBIT CoinWBT$57.90▲ 0.27%▲ 3.54%▼ 9.30%$295.53M$6.87B
16ChainlinkLINK$8.62▲ 0.24%▲ 3.66%▼ 5.13%$296.19M$6.61B
17USDSUSDS$1▲ 0.00%▼ 0.02%▲ 0.05%$193.34M$6.33B
18CardanoADA$0.1448▼ 0.38%▲ 4.26%▼ 6.48%$406.27M$5.44B
19Ethena USDeUSDE$0.9984▲ 0.00%▼ 0.03%▼ 0.08%$108.27M$4.85B
20StellarXLM$0.1295▲ 0.21%▲ 3.30%▼ 5.22%$162.14M$4.59B
21DaiDAI$1.00▼ 0.00%▲ 0.04%▲ 0.03%$260.65M$4.37B
22Bitcoin CashBCH$199.05▼ 0.39%▲ 5.49%▼ 4.28%$138.54M$4.00B
23NEAR ProtocolNEAR$2.90▲ 0.67%▲ 4.29%▼ 7.52%$810.26M$3.81B
24LitecoinLTC$39.92▼ 0.35%▲ 0.67%▼ 11.82%$269.27M$3.11B
25CantonCC$0.07617▼ 0.29%▲ 3.39%▼ 5.52%$7.76M$3.05B
26AvalancheAVAX$6.63▲ 0.03%▲ 2.93%▼ 11.15%$208.26M$2.96B
27Ripple USDRLUSD$1.00▲ 0.01%▲ 0.01%▲ 0.03%$382.26M$2.87B
28Tether GoldXAUT$3,548.52▲ 0.13%▲ 1.29%▼ 7.12%$174.62M$2.87B
29USD1USD1$0.9988▼ 0.02%▲ 0.06%▲ 0.04%$1.47B$2.85B
30UniswapUNI$4.70▼ 0.11%▲ 8.22%▼ 5.08%$485.25M$2.85B
31Gram (prev. Toncoin)GRAM$0.9489▼ 0.73%▼ 2.58%▼ 9.82%$66.29M$2.73B
32RainRAIN$0.003724▼ 0.00%▲ 1.68%▲ 0.17%$16.10M$2.68B
33SuiSUI$0.6466▼ 0.33%▲ 1.55%▼ 11.30%$393.28M$2.68B
34Global DollarUSDG$1.00▲ 0.01%▲ 0.02%▲ 0.03%$566.07M$2.61B
35Ondo US Dollar YieldUSDY$1.15▼ 0.00%▲ 0.00%▲ 0.05%$16.77M$2.37B
36PayPal USDPYUSD$0.9998▲ 0.00%▼ 0.02%▲ 0.03%$159.55M$2.33B
37HederaHBAR$0.05187▲ 0.00%▲ 2.72%▼ 10.81%$69.92M$2.30B
38BittensorTAO$185.01▼ 0.61%▲ 5.68%▼ 4.45%$164.62M$2.17B
39CronosCRO$0.04133▲ 0.23%▲ 5.82%▼ 5.18%$7.77M$2.15B
40Shiba InuSHIB$0.00000362▼ 0.06%▲ 3.53%▼ 8.38%$64.15M$2.13B
41QuantQNT$142.37▼ 0.52%▲ 5.21%▼ 6.11%$79.47M$2.07B
42Spiko Amundi Overnight Swap Fund (EUR)EURSAFO$1.12▲ 0.00%▲ 0.01%▼ 0.45%$0$2.05B
43Circle USYCUSYC$1.14▲ 0.00%▲ 0.00%▲ 0.07%$0$2.02B
44MemeCoreM$0.7618▲ 0.44%▼ 11.43%▼ 8.03%$2.65M$1.75B
45Falcon USDUSDF$0.9952▼ 0.00%▼ 0.06%▲ 0.15%$820.65K$1.71B
46OKBOKB$79.47▲ 0.31%▲ 2.45%▼ 7.10%$27.37M$1.67B
47United StablesU$0.9993▲ 0.00%▲ 0.00%▼ 0.03%$2.56B$1.64B
48PAX GoldPAXG$3,553.23▲ 0.13%▲ 1.43%▼ 7.00%$120.05M$1.59B
49BlackRock USD Institutional Digital Liquidity FundBUIDL$1.00▲ 0.00%▲ 0.00%▲ 0.00%$0$1.55B
50AaveAAVE$97.24▼ 1.00%▲ 2.47%▼ 4.54%$200.65M$1.50B
51USDDUSDD$0.9974▲ 0.04%▲ 0.08%▲ 0.02%$2.19M$1.44B
52PepePEPE$0.0000034▼ 0.20%▲ 1.13%▼ 14.08%$294.15M$1.43B
53World Liberty FinancialWLFI$0.04357▲ 0.26%▼ 0.93%▼ 6.28%$34.08M$1.38B
54OndoONDO$0.2811▼ 0.33%▲ 2.26%▼ 8.93%$100.09M$1.37B
55EthenaENA$0.09834▼ 0.21%▲ 2.65%▼ 17.86%$317.10M$1.33B
56BFUSDBFUSD$0.9975▼ 0.02%▼ 0.06%▼ 0.16%$13.69M$1.32B
57HTX DAOHTX$0.00000146▼ 0.08%▼ 0.11%▼ 1.64%$93.45M$1.30B
58AsterASTER$0.4884▼ 0.56%▼ 1.76%▼ 20.96%$116.94M$1.26B
59MantleMNT$0.372▲ 0.31%▼ 0.43%▼ 3.41%$32.51M$1.23B
60Venice TokenVVV$24.18▼ 0.35%▲ 21.35%▲ 38.47%$65.08M$1.19B
61JUSTJST$0.1457▲ 0.35%▲ 1.54%▲ 0.71%$40.99M$1.17B
62PolkadotDOT$0.6506▼ 0.64%▼ 0.42%▼ 13.22%$87.50M$1.11B
63MorphoMORPHO$1.57▼ 0.12%▲ 5.38%▼ 14.56%$15.83M$1.11B
64Bitget TokenBGB$1.55▼ 0.01%▼ 0.19%▼ 2.74%$14.52M$1.09B
65Internet ComputerICP$1.91▼ 0.83%▼ 3.65%▼ 16.20%$60.27M$1.07B
66SkySKY$0.04416▼ 0.15%▲ 2.61%▼ 20.14%$15.89M$1.03B
67BitwayBTW$0.6676▼ 0.73%▲ 0.45%▼ 8.13%$8.79M$1.01B
68USDGOUSDGO$1.00▼ 0.00%▲ 0.00%▲ 0.04%$62.65M$984.35M
69Open USDOUSD$1.00▲ 0.08%▲ 0.17%▲ 0.13%$1.22M$980.70M
70PieversePIEVERSE$3.41▲ 0.52%▲ 20.63%▲ 86.93%$47.11M$936.65M
71Ethereum ClassicETC$5.50▼ 0.42%▲ 2.95%▼ 9.10%$27.36M$874.50M
72WorldcoinWLD$0.2288▼ 0.57%▲ 1.21%▼ 13.00%$141.88M$868.27M
73Pump.funPUMP$0.00239▼ 0.68%▼ 0.15%▼ 19.62%$124.74M$844.98M
74KuCoinKCS$5.81▼ 0.03%▲ 0.64%▼ 7.39%$4.85M$811.23M
75POL (ex-MATIC)POL$0.07576▼ 0.48%▲ 2.38%▼ 5.25%$45.20M$807.01M
76ArbitrumARB$0.1131▼ 0.39%▲ 1.65%▼ 14.66%$114.49M$791.62M
77MidnightNIGHT$0.04515▼ 0.38%▲ 9.18%▼ 5.41%$24.28M$749.86M
78PearlPEARL$1.94▼ 2.15%▼ 11.37%▲ 33.89%$41.67M$747.46M
79RenderRENDER$1.31▲ 0.13%▲ 6.00%▼ 7.52%$48.92M$729.53M
80JupiterJUP$0.2178▼ 0.76%▼ 1.78%▼ 15.90%$59.82M$722.66M
81KaspaKAS$0.02562▼ 0.10%▲ 2.30%▼ 4.40%$13.76M$712.66M
82GHOGHO$0.9973▼ 0.01%▼ 0.03%▼ 0.11%$7.17M$697.09M
83Invesco Short Duration US Government Securities FundUSTB$11.29▲ 0.00%▲ 0.00%▲ 0.07%$0$680.91M
84GateGT$6.47▼ 0.05%▲ 5.78%▼ 18.21%$6.84M$677.50M
85AlgorandALGO$0.07446▼ 0.30%▲ 3.46%▼ 5.75%$33.11M$675.99M
86Cosmos HubATOM$1.18▼ 0.78%▼ 2.19%▼ 9.15%$30.42M$639.63M
87NEXONEXO$0.6363▲ 0.00%▲ 4.65%▼ 8.26%$5.72M$636.32M
88InjectiveINJ$6.08▼ 0.38%▼ 0.83%▼ 16.81%$99.50M$607.72M
89Pi NetworkPI$0.05245▼ 0.26%▲ 7.41%▼ 18.46%$6.39M$597.84M
90LighterLIT$2.39▼ 0.26%▲ 3.45%▼ 18.58%$54.82M$597.01M
91Janus Henderson Anemoy AAA CLO FundJAAA$1.06▲ 0.00%▲ 0.00%▲ 0.09%$0$587.03M
92BeldexBDX$0.07023▲ 0.81%▲ 2.27%▼ 4.39%$8.59M$552.97M
93Usual USDUSD0$0.9982▼ 0.04%▼ 0.02%▼ 0.05%$38.56K$537.37M
94XDC NetworkXDC$0.02674▼ 0.14%▼ 1.27%▼ 3.63%$13.93M$533.45M
95EURCEURC$1.09▼ 0.00%▼ 0.05%▼ 0.63%$27.91M$502.82M
96TrueUSDTUSD$0.9978▲ 0.00%▼ 0.05%▼ 0.12%$9.93M$493.30M
97PancakeSwapCAKE$1.48▼ 0.01%▲ 1.53%▼ 6.83%$43.31M$492.48M
98StacksSTX$0.2513▲ 0.46%▲ 5.16%▼ 6.97%$13.47M$473.52M
99Spiko EU T-Bills Money Market FundEUTBL$1.17▲ 0.00%▲ 0.01%▼ 0.46%$0$473.22M
100LayerZeroZRO$1.18▲ 0.98%▲ 0.25%▼ 24.34%$68.28M$470.53M

How it works

Find it. Read it. Check it. Then decide.

Free tools

Everything a trader needs. Free.

How crypto prices are calculated

Each price is a volume-weighted average across many exchanges, so it rarely matches one exchange exactly. Market cap is price × circulating supply. See the methodology for details, or try the free crypto tools.

Get the market in your inbox, every morning.

One short email: what moved, the top gainers and losers, and new meme coins worth a safety check. Free. Unsubscribe any time.

We use your email only for this update. See the privacy policy.