Coins: 22,794 · Market cap: $2.48T ▼ 4.21% · 24h volume: $78.98B · BTC dominance: 59.8%

Live market · cryptoprice.co

Live crypto prices & market cap, today.

The total cryptocurrency market cap is $2.48T, down 4.21% in the last 24 hours. Bitcoin trades at $73,818.00 with 59.8% dominance. Open any coin for its chart, converter and price in your currency.

Fear & Greed index
32Fear

Up 3 from yesterday. 0 is extreme fear, 100 extreme greed. Data: alternative.me

#CoinPrice1h24h7d24h volumeMarket capLast 7 days
1BitcoinBTC$73,818.00▲ 0.11%▼ 1.50%▼ 5.16%$30.41B$1.48T
2EthereumETH$2,056.55▼ 0.08%▼ 3.14%▼ 10.21%$13.68B$251.35B
3TetherUSDT$0.9992▲ 0.00%▲ 0.01%▲ 0.01%$51.47B$176.90B
4BNBBNB$677.64▲ 0.18%▼ 1.65%▼ 3.14%$684.94M$89.12B
5USDCUSDC$0.9995▼ 0.01%▲ 0.01%▼ 0.00%$14.19B$69.80B
6XRPXRP$1.06▲ 0.00%▼ 2.91%▼ 17.15%$2.25B$67.32B
7SolanaSOL$83.30▲ 0.04%▼ 3.45%▼ 10.81%$2.97B$49.26B
8TRONTRX$0.3177▲ 0.03%▲ 0.32%▼ 1.73%$277.17M$30.19B
9Figure HelocFIGR_HELOC$1.04▼ 0.02%▼ 1.00%▲ 0.24%$208.46M$27.49B
10ZcashZEC$1,059.94▲ 0.57%▼ 9.53%▼ 13.39%$1.18B$18.07B
11HyperliquidHYPE$72.69▲ 0.61%▼ 3.19%▼ 15.11%$1.26B$17.42B
12DogecoinDOGE$0.06799▲ 0.59%▼ 2.55%▼ 9.59%$463.15M$10.65B
13MoneroXMR$557.67▼ 0.55%▼ 5.95%▼ 11.74%$169.76M$10.50B
14USDSUSDS$1.00▲ 0.01%▲ 0.02%▲ 0.02%$209.97M$8.57B
15LEO TokenLEO$9.31▲ 0.64%▼ 0.00%▼ 0.12%$1.44M$8.56B
16WhiteBIT CoinWBT$71.15▲ 0.08%▼ 1.49%▼ 4.89%$284.81M$8.44B
17ChainlinkLINK$10.36▲ 0.26%▼ 2.72%▼ 6.66%$260.88M$7.94B
18CardanoADA$0.1741▼ 0.00%▼ 1.69%▼ 8.42%$198.62M$6.54B
19StellarXLM$0.1451▲ 0.69%▼ 1.27%▼ 10.87%$107.61M$5.13B
20Ethena USDeUSDE$0.9995▼ 0.01%▲ 0.06%▲ 0.04%$38.36M$4.93B
21NEAR ProtocolNEAR$3.60▲ 1.17%▼ 1.41%▼ 6.16%$537.04M$4.72B
22Bitcoin CashBCH$231.02▲ 0.20%▼ 3.00%▼ 16.08%$113.95M$4.65B
23DaiDAI$0.9999▼ 0.00%▲ 0.00%▲ 0.00%$165.93M$4.48B
24UniswapUNI$6.74▲ 0.67%▼ 4.25%▼ 6.91%$442.26M$4.10B
25LitecoinLTC$50.57▲ 0.49%▼ 1.49%▼ 7.22%$205.74M$3.93B
26AvalancheAVAX$8.32▲ 0.37%▼ 3.65%▼ 2.41%$354.67M$3.71B
27CantonCC$0.08861▼ 0.38%▼ 3.61%▼ 7.68%$11.08M$3.55B
28SuiSUI$0.8223▲ 0.62%▼ 2.27%▼ 8.22%$312.03M$3.40B
29Gram (prev. Toncoin)GRAM$1.15▲ 2.84%▲ 11.95%▼ 1.29%$129.19M$3.28B
30USD1USD1$0.9984▲ 0.00%▲ 0.07%▼ 0.01%$1.27B$3.26B
31Tether GoldXAUT$4,016.66▼ 0.01%▼ 2.46%▲ 2.70%$173.52M$3.25B
32HederaHBAR$0.06607▲ 0.26%▼ 1.24%▼ 5.05%$49.40M$2.93B
33RainRAIN$0.003872▲ 0.03%▼ 14.51%▼ 37.80%$11.59M$2.77B
34PayPal USDPYUSD$1.00▲ 0.00%▲ 0.02%▲ 0.03%$46.11M$2.75B
35Ripple USDRLUSD$1.00▲ 0.00%▲ 0.01%▲ 0.01%$245.97M$2.72B
36Global DollarUSDG$0.9999▼ 0.01%▼ 0.01%▼ 0.01%$470.64M$2.72B
37QuantQNT$182.26▼ 0.42%▼ 6.71%▼ 5.35%$68.21M$2.65B
38Shiba InuSHIB$0.00000442▲ 0.08%▼ 0.04%▼ 4.57%$49.54M$2.61B
39BittensorTAO$218.53▲ 0.77%▼ 1.74%▼ 3.52%$87.52M$2.56B
40CronosCRO$0.04725▼ 0.79%▼ 1.47%▼ 6.23%$5.14M$2.40B
41Ondo US Dollar YieldUSDY$1.15▲ 0.19%▲ 0.05%▲ 0.15%$3.39M$2.39B
42PepePEPE$0.00000525▲ 0.20%▲ 3.39%▲ 8.62%$630.98M$2.21B
43Circle USYCUSYC$1.14▲ 0.00%▲ 0.02%▲ 0.08%$0$2.10B
44OKBOKB$98.11▲ 1.72%▲ 1.95%▼ 8.43%$17.30M$2.06B
45EthenaENA$0.1509▲ 1.43%▼ 1.77%▼ 12.89%$289.41M$2.04B
46Spiko Amundi Overnight Swap Fund (EUR)EURSAFO$1.14▼ 0.01%▼ 0.52%▼ 0.19%$0$1.96B
47AaveAAVE$124.47▲ 0.65%▼ 5.40%▼ 2.41%$234.38M$1.92B
48Falcon USDUSDF$0.9945▼ 0.03%▼ 0.03%▲ 0.24%$556.42K$1.82B
49MemeCoreM$0.7878▼ 0.20%▲ 0.77%▼ 8.55%$2.19M$1.81B
50PAX GoldPAXG$4,020.26▼ 0.03%▼ 2.45%▲ 2.48%$79.24M$1.80B
51OndoONDO$0.3681▲ 1.08%▼ 1.12%▼ 5.94%$116.66M$1.79B
52BitwayBTW$1.17▲ 1.30%▲ 15.06%▲ 18.89%$11.35M$1.75B
53BlackRock USD Institutional Digital Liquidity FundBUIDL$1.00▲ 0.00%▲ 0.00%▲ 0.00%$0$1.66B
54AsterASTER$0.6339▲ 0.59%▼ 2.20%▼ 9.33%$70.47M$1.63B
55United StablesU$0.9997▲ 0.00%▲ 0.02%▲ 0.11%$277.51M$1.62B
56Pump.funPUMP$0.003483▲ 0.45%▼ 3.54%▼ 18.91%$97.59M$1.60B
57World Liberty FinancialWLFI$0.04738▼ 0.24%▼ 1.82%▼ 7.27%$30.36M$1.51B
58USDDUSDD$0.9991▼ 0.02%▲ 0.02%▲ 0.19%$1.45M$1.49B
59PolkadotDOT$0.8421▲ 0.79%▼ 1.69%▼ 10.52%$74.88M$1.44B
60MorphoMORPHO$2.03▼ 0.18%▼ 1.28%▼ 6.23%$13.23M$1.43B
61SkySKY$0.06098▲ 0.13%▼ 1.48%▼ 8.04%$7.57M$1.43B
62MantleMNT$0.4254▲ 0.17%▼ 5.22%▼ 9.35%$39.38M$1.41B
63Internet ComputerICP$2.46▲ 0.55%▲ 3.16%▼ 1.39%$30.52M$1.37B
64HTX DAOHTX$0.00000153▼ 0.24%▼ 0.20%▼ 3.07%$46.56M$1.36B
65BFUSDBFUSD$0.9989▼ 0.00%▼ 0.00%▲ 0.02%$7.17M$1.32B
66Bitget TokenBGB$1.72▲ 0.22%▼ 1.34%▼ 1.82%$7.25M$1.20B
67WorldcoinWLD$0.31▲ 0.89%▼ 2.12%▼ 16.46%$137.68M$1.16B
68JUSTJST$0.144▼ 0.14%▼ 0.62%▲ 0.97%$26.60M$1.15B
69ArbitrumARB$0.1602▲ 0.26%▼ 7.93%▲ 1.57%$183.75M$1.10B
70USDGOUSDGO$1.00▼ 0.01%▲ 0.02%▲ 0.03%$52.47M$1.08B
71Ethereum ClassicETC$6.72▲ 0.15%▼ 1.49%▼ 4.84%$25.21M$1.07B
72GateGT$9.72▼ 0.10%▼ 0.65%▲ 1.30%$20.98M$1.02B
73Venice TokenVVV$19.40▲ 0.75%▼ 10.83%▼ 14.28%$56.83M$949.02M
74KuCoinKCS$6.79▲ 0.20%▼ 1.31%▼ 5.45%$4.28M$948.14M
75POL (ex-MATIC)POL$0.08793▲ 0.18%▼ 1.69%▼ 4.24%$47.12M$936.20M
76Open USDOUSD$1.00▲ 0.01%▲ 0.08%▲ 0.06%$599.24K$931.08M
77LighterLIT$3.48▲ 2.51%▲ 7.56%▲ 3.52%$89.83M$870.58M
78RenderRENDER$1.60▲ 1.49%▲ 0.77%▲ 6.09%$28.02M$855.22M
79JupiterJUP$0.2504▼ 2.47%▼ 1.22%▲ 0.75%$60.30M$831.56M
80KaspaKAS$0.02969▼ 1.41%▼ 0.23%▼ 4.28%$9.21M$825.47M
81AlgorandALGO$0.09001▲ 0.21%▼ 2.05%▼ 4.29%$35.11M$817.23M
82InjectiveINJ$8.09▲ 1.62%▼ 0.25%▲ 11.08%$95.78M$809.93M
83Pi NetworkPI$0.07047▼ 0.17%▲ 4.97%▼ 7.42%$8.59M$801.59M
84Cosmos HubATOM$1.39▼ 0.28%▲ 1.42%▼ 1.56%$35.75M$752.05M
85NEXONEXO$0.7091▲ 0.36%▼ 1.90%▼ 5.34%$3.85M$709.07M
86GHOGHO$0.9981▼ 0.00%▲ 0.02%▼ 0.03%$8.22M$697.72M
87MidnightNIGHT$0.04178▲ 0.39%▲ 4.81%▼ 0.92%$19.89M$694.58M
88Invesco Short Duration US Government Securities FundUSTB$11.27▲ 0.00%▲ 0.03%▲ 0.07%$0$662.54M
89FilecoinFIL$0.7515▲ 0.41%▼ 2.13%▼ 13.24%$76.47M$635.93M
90Ether.fiETHFI$0.6357▲ 0.36%▲ 1.18%▲ 11.30%$45.50M$635.03M
91LayerZeroZRO$1.52▲ 2.25%▲ 1.24%▼ 19.26%$61.14M$606.36M
92XDC NetworkXDC$0.03025▲ 0.38%▲ 2.50%▼ 2.43%$15.03M$603.45M
93StacksSTX$0.3121▲ 1.27%▼ 1.52%▼ 4.33%$11.14M$587.29M
94Janus Henderson Anemoy AAA CLO FundJAAA$1.06▲ 0.00%▲ 0.00%▲ 0.06%$0$578.01M
95PancakeSwapCAKE$1.81▲ 0.02%▼ 2.76%▼ 3.56%$40.16M$575.04M
96BeldexBDX$0.07289▼ 0.75%▲ 0.96%▲ 0.42%$7.10M$573.46M
97DashDASH$43.24▲ 0.96%▼ 8.05%▼ 6.20%$49.35M$557.66M
98PearlPEARL$1.47▲ 4.74%▼ 8.69%▲ 1.14%$13.53M$551.24M
99Usual USDUSD0$0.9979▼ 0.02%▲ 0.04%▼ 0.07%$1.05M$538.19M
100EURCEURC$1.12▼ 0.00%▼ 0.52%▼ 0.30%$40.47M$525.75M

How it works

Find it. Read it. Check it. Then decide.

Free tools

Everything a trader needs. Free.

How crypto prices are calculated

Each price is a volume-weighted average across many exchanges, so it rarely matches one exchange exactly. Market cap is price × circulating supply. See the methodology for details, or try the free crypto tools.

Get the market in your inbox, every morning.

One short email: what moved, the top gainers and losers, and new meme coins worth a safety check. Free. Unsubscribe any time.

We use your email only for this update. See the privacy policy.