Coins: 21,487 · Market cap: $2.18T ▼ 3.23% · 24h volume: $70.93B · BTC dominance: 58.1%

Live market · cryptoprice.co

Live crypto prices & market cap, today.

The total cryptocurrency market cap is $2.18T, down 3.23% in the last 24 hours. Bitcoin trades at $63,196.00 with 58.1% dominance. Open any coin for its chart, converter and price in your currency.

Fear & Greed index
11Extreme Fear

Down 1 from yesterday. 0 is extreme fear, 100 extreme greed. Data: alternative.me

#CoinPrice1h24h7d24h volumeMarket capLast 7 days
1BitcoinBTC$63,196.00▲ 0.74%▼ 0.67%▼ 15.05%$29.70B$1.27T
2EthereumETH$1,771.56▲ 1.29%▼ 0.75%▼ 14.88%$10.50B$216.54B
3TetherUSDT$0.9993▼ 0.00%▼ 0.00%▼ 0.01%$46.07B$175.31B
4BNBBNB$584.08▲ 0.73%▼ 0.33%▼ 15.01%$657.84M$76.81B
5USDCUSDC$0.9996▲ 0.00%▲ 0.00%▼ 0.00%$12.70B$68.96B
6XRPXRP$0.9805▲ 0.88%▲ 2.61%▼ 8.76%$1.73B$62.28B
7SolanaSOL$73.94▲ 1.21%▲ 2.45%▼ 13.38%$2.43B$43.76B
8TRONTRX$0.3084▼ 0.04%▲ 0.63%▼ 2.48%$267.20M$29.31B
9Figure HelocFIGR_HELOC$1.01▲ 0.00%▼ 0.46%▼ 3.22%$73.62M$27.13B
10HyperliquidHYPE$67.54▲ 1.13%▼ 0.15%▼ 10.00%$841.65M$16.06B
11ZcashZEC$921.06▲ 0.24%▲ 0.52%▼ 8.21%$627.10M$15.70B
12MoneroXMR$501.06▲ 1.47%▼ 0.43%▼ 15.88%$150.09M$9.44B
13DogecoinDOGE$0.059▲ 1.12%▲ 0.99%▼ 14.80%$381.37M$9.25B
14LEO TokenLEO$9.30▼ 0.04%▲ 0.04%▲ 0.30%$957.65K$8.56B
15USDSUSDS$0.9999▲ 0.00%▼ 0.01%▼ 0.01%$223.29M$8.43B
16WhiteBIT CoinWBT$61.16▲ 0.77%▼ 0.51%▼ 14.84%$148.75M$7.26B
17ChainlinkLINK$9.11▲ 1.05%▲ 0.67%▼ 13.67%$183.08M$6.98B
18CardanoADA$0.1525▲ 0.75%▲ 0.65%▼ 15.25%$217.54M$5.73B
19StellarXLM$0.1391▲ 0.80%▲ 1.71%▼ 7.96%$141.86M$4.93B
20Ethena USDeUSDE$0.9992▲ 0.00%▼ 0.02%▼ 0.04%$31.40M$4.85B
21DaiDAI$0.9998▲ 0.01%▼ 0.02%▼ 0.00%$202.68M$4.43B
22NEAR ProtocolNEAR$3.26▲ 1.44%▲ 3.41%▼ 14.15%$499.31M$4.28B
23Bitcoin CashBCH$208.48▲ 1.29%▲ 1.06%▼ 10.84%$83.45M$4.19B
24LitecoinLTC$43.95▲ 0.93%▼ 0.50%▼ 14.68%$180.63M$3.42B
25CantonCC$0.08237▲ 0.29%▲ 2.92%▼ 12.12%$12.86M$3.30B
26RainRAIN$0.004507▲ 3.67%▼ 3.97%▲ 23.98%$8.49M$3.22B
27UniswapUNI$5.22▲ 1.72%▼ 0.22%▼ 21.07%$240.44M$3.17B
28AvalancheAVAX$7.02▲ 0.92%▼ 0.53%▼ 19.07%$155.23M$3.13B
29Tether GoldXAUT$3,731.60▼ 0.19%▼ 2.82%▼ 6.58%$172.80M$3.02B
30SuiSUI$0.719▲ 1.06%▲ 0.74%▼ 15.42%$222.06M$2.98B
31Gram (prev. Toncoin)GRAM$1.02▲ 0.52%▼ 1.86%▼ 14.64%$51.94M$2.93B
32USD1USD1$0.999▲ 0.01%▲ 0.01%▲ 0.08%$850.72M$2.92B
33Ripple USDRLUSD$1.00▼ 0.00%▲ 0.00%▼ 0.00%$286.39M$2.79B
34Global DollarUSDG$1▼ 0.00%▼ 0.01%▼ 0.00%$508.71M$2.61B
35HederaHBAR$0.05616▲ 0.51%▲ 0.38%▼ 16.02%$42.74M$2.49B
36Ondo US Dollar YieldUSDY$1.15▼ 0.03%▲ 0.12%▼ 0.01%$4.21M$2.38B
37PayPal USDPYUSD$0.9999▲ 0.00%▲ 0.01%▲ 0.01%$88.42M$2.37B
38BittensorTAO$192.55▲ 1.44%▲ 1.75%▼ 14.00%$107.83M$2.26B
39Shiba InuSHIB$0.0000038▲ 0.65%▲ 0.09%▼ 15.37%$41.96M$2.24B
40CronosCRO$0.04286▲ 0.87%▼ 0.86%▼ 11.90%$4.73M$2.23B
41QuantQNT$152.30▲ 1.75%▲ 0.75%▼ 16.03%$55.83M$2.22B
42MemeCoreM$0.8958▲ 1.19%▲ 0.69%▲ 12.00%$1.09M$2.06B
43Circle USYCUSYC$1.14▲ 0.00%▲ 0.01%▲ 0.06%$0$2.02B
44Spiko Amundi Overnight Swap Fund (EUR)EURSAFO$1.12▲ 0.10%▼ 0.29%▼ 1.05%$0$1.98B
45OKBOKB$86.67▲ 0.74%▲ 2.06%▼ 12.49%$12.39M$1.82B
46Falcon USDUSDF$0.996▲ 0.00%▲ 0.08%▲ 0.16%$461.06K$1.68B
47PAX GoldPAXG$3,731.86▼ 0.19%▼ 2.92%▼ 6.65%$127.84M$1.67B
48AaveAAVE$108.11▲ 1.77%▼ 2.06%▼ 12.67%$192.75M$1.67B
49United StablesU$0.999▼ 0.00%▼ 0.05%▼ 0.09%$1.48B$1.64B
50BlackRock USD Institutional Digital Liquidity FundBUIDL$1.00▲ 0.00%▲ 0.00%▲ 0.00%$0$1.60B
51PepePEPE$0.00000374▲ 0.69%▲ 0.25%▼ 24.80%$199.37M$1.57B
52EthenaENA$0.1111▲ 1.44%▼ 2.25%▼ 28.21%$295.11M$1.50B
53OndoONDO$0.3002▲ 0.71%▲ 0.44%▼ 20.33%$69.11M$1.46B
54World Liberty FinancialWLFI$0.04595▲ 0.96%▲ 0.97%▼ 4.62%$421.43M$1.46B
55USDDUSDD$0.9981▼ 0.00%▼ 0.05%▼ 0.05%$2.03M$1.41B
56AsterASTER$0.5448▲ 0.23%▼ 1.21%▼ 17.27%$116.64M$1.40B
57HTX DAOHTX$0.00000149▼ 0.28%▲ 0.28%▼ 2.59%$92.55M$1.33B
58BFUSDBFUSD$0.9986▼ 0.00%▼ 0.01%▼ 0.05%$9.43M$1.32B
59MantleMNT$0.3854▼ 0.44%▲ 5.50%▼ 10.29%$39.02M$1.28B
60Internet ComputerICP$2.22▲ 0.89%▼ 1.42%▼ 13.50%$49.46M$1.24B
61PolkadotDOT$0.718▲ 0.62%▼ 0.56%▼ 17.06%$61.82M$1.23B
62SkySKY$0.05162▲ 1.97%▼ 4.05%▼ 13.63%$6.42M$1.21B
63MorphoMORPHO$1.70▲ 0.85%▼ 1.45%▼ 17.04%$9.87M$1.20B
64Pump.funPUMP$0.002592▲ 1.45%▼ 3.68%▼ 28.59%$101.27M$1.19B
65JUSTJST$0.1453▲ 0.46%▲ 1.73%▲ 0.88%$21.54M$1.17B
66Bitget TokenBGB$1.58▲ 0.13%▼ 1.02%▼ 7.32%$7.38M$1.11B
67Venice TokenVVV$20.91▲ 0.90%▲ 2.17%▲ 1.32%$31.52M$1.03B
68USDGOUSDGO$0.9998▲ 0.01%▲ 0.01%▼ 0.04%$8.75M$1.02B
69WorldcoinWLD$0.2622▲ 1.03%▲ 0.68%▼ 18.60%$88.17M$994.14M
70Open USDOUSD$0.9994▼ 0.01%▼ 0.02%▼ 0.00%$11.41M$970.12M
71Ethereum ClassicETC$5.93▲ 0.78%▲ 1.97%▼ 12.62%$16.53M$943.49M
72PieversePIEVERSE$3.34▲ 0.61%▲ 62.46%▲ 93.68%$95.09M$918.47M
73ArbitrumARB$0.1278▲ 1.34%▼ 1.61%▼ 21.01%$82.82M$894.30M
74KuCoinKCS$6.21▲ 1.55%▲ 1.26%▼ 9.34%$4.05M$867.69M
75POL (ex-MATIC)POL$0.08106▲ 0.44%▼ 0.75%▼ 9.71%$41.87M$863.42M
76JupiterJUP$0.2558▲ 2.77%▲ 1.96%▼ 5.73%$52.44M$849.25M
77PearlPEARL$2.13▼ 2.14%▲ 20.47%▲ 44.59%$41.80M$815.19M
78RenderRENDER$1.41▲ 0.04%▲ 3.87%▼ 12.94%$29.36M$784.80M
79BitwayBTW$0.508▲ 3.32%▲ 20.15%▼ 55.98%$7.12M$764.89M
80KaspaKAS$0.02702▲ 1.05%▲ 1.09%▼ 8.68%$6.07M$751.74M
81MidnightNIGHT$0.04522▲ 2.62%▲ 2.28%▼ 5.17%$28.87M$751.03M
82GateGT$7.10▲ 1.49%▼ 3.34%▼ 27.36%$7.17M$743.70M
83AlgorandALGO$0.07819▲ 0.74%▲ 0.54%▼ 14.68%$29.91M$710.02M
84InjectiveINJ$7.01▲ 0.29%▼ 1.87%▼ 12.60%$81.60M$700.98M
85Cosmos HubATOM$1.29▲ 0.60%▼ 1.83%▼ 9.81%$26.69M$700.62M
86GHOGHO$0.998▼ 0.01%▼ 0.01%▼ 0.04%$14.56M$697.63M
87LighterLIT$2.73▼ 0.24%▼ 3.18%▼ 19.56%$58.66M$683.72M
88Invesco Short Duration US Government Securities FundUSTB$11.28▲ 0.00%▲ 0.01%▲ 0.08%$0$675.04M
89NEXONEXO$0.6548▲ 1.00%▼ 1.61%▼ 11.12%$3.03M$654.76M
90Pi NetworkPI$0.05661▼ 0.14%▼ 4.10%▼ 21.73%$5.82M$645.08M
91XDC NetworkXDC$0.03006▲ 0.27%▼ 0.66%▲ 3.01%$14.33M$599.60M
92Janus Henderson Anemoy AAA CLO FundJAAA$1.06▲ 0.00%▲ 0.01%▲ 0.12%$0$578.88M
93BeldexBDX$0.06937▼ 0.02%▼ 1.32%▼ 4.80%$7.37M$546.04M
94Usual USDUSD0$0.9996▼ 0.00%▲ 0.04%▲ 0.16%$77.15K$538.11M
95LayerZeroZRO$1.33▲ 2.73%▼ 4.63%▼ 16.97%$71.45M$532.69M
96PancakeSwapCAKE$1.58▲ 0.67%▼ 1.83%▼ 14.31%$33.38M$526.06M
97EURCEURC$1.10▲ 0.09%▼ 0.32%▼ 1.10%$22.65M$511.67M
98StacksSTX$0.27▲ 0.70%▼ 0.32%▼ 17.13%$9.84M$508.66M
99TrueUSDTUSD$0.9987▲ 0.01%▲ 0.01%▼ 0.02%$8.49M$493.89M
100FilecoinFIL$0.5777▲ 0.37%▼ 0.72%▼ 25.90%$60.22M$489.24M

How it works

Find it. Read it. Check it. Then decide.

Free tools

Everything a trader needs. Free.

How crypto prices are calculated

Each price is a volume-weighted average across many exchanges, so it rarely matches one exchange exactly. Market cap is price × circulating supply. See the methodology for details, or try the free crypto tools.

Get the market in your inbox, every morning.

One short email: what moved, the top gainers and losers, and new meme coins worth a safety check. Free. Unsubscribe any time.

We use your email only for this update. See the privacy policy.