Coins: 21,489 · Market cap: $2.17T ▼ 4.49% · 24h volume: $71.46B · BTC dominance: 58.0%

Live market · cryptoprice.co

Live crypto prices & market cap, today.

The total cryptocurrency market cap is $2.17T, down 4.49% in the last 24 hours. Bitcoin trades at $62,775.00 with 58.0% dominance. Open any coin for its chart, converter and price in your currency.

Fear & Greed index
10Extreme Fear

Down 1 from yesterday. 0 is extreme fear, 100 extreme greed. Data: alternative.me

#CoinPrice1h24h7d24h volumeMarket capLast 7 days
1BitcoinBTC$62,775.00▼ 0.52%▼ 2.31%▼ 15.16%$30.86B$1.26T
2EthereumETH$1,774.72▼ 0.30%▼ 1.41%▼ 13.70%$10.25B$216.92B
3TetherUSDT$0.9992▲ 0.02%▲ 0.00%▲ 0.02%$46.33B$175.11B
4BNBBNB$581.11▼ 0.34%▼ 1.65%▼ 14.57%$610.81M$76.42B
5USDCUSDC$0.9996▲ 0.00%▲ 0.01%▲ 0.01%$13.51B$68.31B
6XRPXRP$0.9614▼ 0.44%▼ 1.08%▼ 8.90%$1.63B$61.06B
7SolanaSOL$73.41▼ 0.15%▼ 1.23%▼ 11.98%$2.20B$43.44B
8TRONTRX$0.3103▼ 0.13%▲ 0.89%▼ 2.11%$283.13M$29.49B
9Figure HelocFIGR_HELOC$1.02▼ 0.00%▲ 1.60%▼ 4.08%$28.03M$27.50B
10HyperliquidHYPE$66.96▼ 0.11%▼ 2.18%▼ 6.95%$821.38M$15.92B
11ZcashZEC$908.95▼ 0.93%▼ 3.86%▼ 7.92%$618.95M$15.49B
12MoneroXMR$501.67▼ 0.87%▲ 0.26%▼ 14.05%$156.92M$9.45B
13DogecoinDOGE$0.05858▼ 0.52%▼ 1.07%▼ 13.20%$364.53M$9.19B
14LEO TokenLEO$9.29▼ 0.27%▼ 0.12%▲ 0.16%$890.90K$8.55B
15USDSUSDS$1.00▲ 0.00%▲ 0.00%▲ 0.03%$274.57M$8.43B
16WhiteBIT CoinWBT$60.83▼ 0.47%▼ 1.95%▼ 14.70%$149.80M$7.22B
17ChainlinkLINK$9.02▼ 0.69%▼ 1.59%▼ 11.43%$177.80M$6.92B
18CardanoADA$0.1511▼ 0.37%▼ 1.12%▼ 13.38%$210.30M$5.68B
19Ethena USDeUSDE$0.9992▲ 0.00%▼ 0.01%▼ 0.00%$27.90M$4.85B
20StellarXLM$0.1357▼ 0.68%▼ 3.09%▼ 7.95%$131.97M$4.81B
21DaiDAI$0.9998▼ 0.03%▲ 0.02%▼ 0.02%$214.90M$4.42B
22NEAR ProtocolNEAR$3.31▼ 0.50%▼ 1.01%▼ 8.45%$440.39M$4.35B
23Bitcoin CashBCH$204.86▼ 1.73%▼ 1.77%▼ 10.30%$84.62M$4.12B
24LitecoinLTC$44.03▼ 0.20%▼ 0.99%▼ 12.27%$181.57M$3.43B
25CantonCC$0.08201▼ 0.39%▼ 0.01%▼ 9.62%$12.63M$3.29B
26RainRAIN$0.004596▼ 1.36%▼ 3.39%▲ 21.45%$17.97M$3.28B
27UniswapUNI$5.17▼ 0.23%▼ 0.71%▼ 16.88%$203.21M$3.14B
28AvalancheAVAX$7.01▼ 0.26%▼ 2.05%▼ 18.06%$154.53M$3.13B
29Tether GoldXAUT$3,742.88▲ 0.02%▼ 1.18%▼ 6.07%$171.28M$3.03B
30SuiSUI$0.7154▼ 0.54%▼ 1.44%▼ 12.70%$229.57M$2.96B
31Gram (prev. Toncoin)GRAM$1.02▼ 0.08%▼ 5.68%▼ 13.48%$41.91M$2.94B
32USD1USD1$0.9989▼ 0.00%▼ 0.01%▲ 0.04%$886.57M$2.91B
33Ripple USDRLUSD$1▼ 0.00%▲ 0.00%▲ 0.01%$333.63M$2.80B
34Global DollarUSDG$1.00▼ 0.01%▲ 0.01%▲ 0.01%$478.03M$2.62B
35HederaHBAR$0.05545▼ 0.44%▼ 3.48%▼ 15.08%$42.86M$2.46B
36PayPal USDPYUSD$1.00▲ 0.00%▲ 0.02%▲ 0.03%$102.73M$2.39B
37Ondo US Dollar YieldUSDY$1.15▼ 0.02%▼ 0.04%▼ 0.01%$5.59M$2.38B
38BittensorTAO$191.26▼ 0.76%▼ 1.99%▼ 11.71%$107.29M$2.24B
39Shiba InuSHIB$0.00000379▼ 0.43%▼ 1.06%▼ 12.75%$42.59M$2.24B
40CronosCRO$0.04214▼ 0.97%▼ 3.29%▼ 15.34%$5.13M$2.19B
41QuantQNT$150.09▼ 1.07%▼ 1.86%▼ 10.01%$51.54M$2.18B
42MemeCoreM$0.9067▲ 0.55%▲ 2.21%▲ 15.42%$1.08M$2.08B
43Circle USYCUSYC$1.14▲ 0.00%▲ 0.01%▲ 0.06%$0$2.02B
44Spiko Amundi Overnight Swap Fund (EUR)EURSAFO$1.12▼ 0.03%▼ 0.21%▼ 1.04%$0$2.00B
45OKBOKB$87.30▼ 0.17%▲ 1.26%▼ 10.69%$14.17M$1.83B
46AaveAAVE$109.14▼ 0.82%▼ 1.83%▼ 8.90%$203.22M$1.69B
47Falcon USDUSDF$0.996▲ 0.00%▼ 0.03%▲ 0.17%$383.27K$1.68B
48PAX GoldPAXG$3,743.31▲ 0.04%▼ 1.22%▼ 6.06%$130.54M$1.68B
49United StablesU$0.9989▼ 0.02%▼ 0.02%▼ 0.08%$1.45B$1.64B
50BlackRock USD Institutional Digital Liquidity FundBUIDL$1.00▲ 0.00%▲ 0.00%▲ 0.00%$0$1.59B
51PepePEPE$0.00000375▲ 0.11%▼ 1.02%▼ 17.59%$184.97M$1.58B
52EthenaENA$0.1119▼ 0.08%▼ 2.20%▼ 23.52%$295.17M$1.51B
53World Liberty FinancialWLFI$0.04608▼ 0.03%▲ 0.16%▼ 2.53%$20.77M$1.48B
54OndoONDO$0.296▼ 0.67%▼ 3.36%▼ 17.48%$68.93M$1.44B
55USDDUSDD$0.9982▲ 0.00%▼ 0.08%▼ 0.07%$2.05M$1.42B
56AsterASTER$0.53▼ 0.79%▼ 5.91%▼ 19.48%$109.09M$1.36B
57HTX DAOHTX$0.0000015▲ 0.07%▲ 0.44%▼ 1.88%$121.27M$1.33B
58BFUSDBFUSD$0.9985▲ 0.00%▼ 0.01%▼ 0.03%$9.03M$1.32B
59MantleMNT$0.3822▼ 0.72%▲ 3.31%▼ 10.02%$36.77M$1.27B
60Internet ComputerICP$2.24▲ 0.31%▼ 1.34%▼ 14.21%$44.24M$1.25B
61PolkadotDOT$0.7149▼ 0.73%▼ 2.32%▼ 15.22%$62.10M$1.22B
62MorphoMORPHO$1.69▼ 0.80%▼ 3.83%▼ 15.72%$9.50M$1.19B
63Pump.funPUMP$0.00258▼ 0.38%▼ 4.47%▼ 25.72%$99.01M$1.18B
64JUSTJST$0.1448▼ 0.44%▲ 0.77%▲ 0.74%$24.70M$1.16B
65SkySKY$0.04954▼ 1.31%▼ 6.16%▼ 15.47%$6.60M$1.16B
66Bitget TokenBGB$1.58▼ 0.06%▼ 1.68%▼ 7.06%$7.59M$1.11B
67Venice TokenVVV$22.02▼ 1.76%▲ 6.54%▲ 8.73%$40.41M$1.08B
68USDGOUSDGO$0.9998▼ 0.02%▲ 0.00%▼ 0.04%$9.63M$1.02B
69WorldcoinWLD$0.2601▼ 0.58%▼ 1.33%▼ 15.51%$85.39M$986.60M
70Open USDOUSD$0.9994▲ 0.01%▼ 0.02%▼ 0.26%$10.18M$975.08M
71Ethereum ClassicETC$5.91▼ 0.66%▼ 0.57%▼ 10.79%$16.66M$939.86M
72PieversePIEVERSE$3.25▼ 5.06%▲ 51.93%▲ 103.01%$105.64M$897.71M
73ArbitrumARB$0.1269▼ 0.57%▼ 3.22%▼ 16.54%$80.96M$888.12M
74JupiterJUP$0.2646▲ 0.18%▲ 2.40%▲ 3.57%$57.56M$878.93M
75POL (ex-MATIC)POL$0.08161▼ 0.20%▼ 0.08%▼ 6.56%$39.79M$869.30M
76KuCoinKCS$6.21▼ 0.06%▲ 0.84%▼ 7.92%$4.07M$866.52M
77PearlPEARL$2.13▼ 4.40%▲ 15.83%▲ 43.91%$52.06M$822.01M
78BitwayBTW$0.5162▲ 1.62%▲ 13.63%▼ 51.11%$6.50M$776.79M
79RenderRENDER$1.39▼ 0.33%▼ 3.46%▼ 10.01%$21.78M$775.05M
80MidnightNIGHT$0.04551▼ 0.05%▲ 2.99%▼ 4.48%$24.81M$755.84M
81KaspaKAS$0.02709▼ 0.46%▼ 0.70%▼ 7.14%$6.57M$753.52M
82GateGT$7.19▲ 0.28%▼ 2.55%▼ 28.35%$7.99M$752.50M
83Cosmos HubATOM$1.30▼ 0.77%▼ 1.02%▼ 6.70%$25.04M$704.85M
84AlgorandALGO$0.07746▼ 0.35%▼ 1.89%▼ 13.63%$29.30M$703.50M
85GHOGHO$0.9979▼ 0.01%▼ 0.01%▼ 0.04%$14.16M$697.55M
86InjectiveINJ$6.91▼ 1.39%▼ 5.33%▼ 8.02%$77.20M$690.75M
87Invesco Short Duration US Government Securities FundUSTB$11.28▲ 0.00%▲ 0.01%▲ 0.08%$0$682.31M
88LighterLIT$2.72▼ 0.52%▼ 5.24%▼ 16.60%$45.10M$680.34M
89NEXONEXO$0.659▼ 0.06%▼ 1.29%▼ 9.21%$3.19M$658.96M
90Pi NetworkPI$0.05682▼ 1.36%▼ 8.00%▼ 19.11%$6.45M$647.61M
91Janus Henderson Anemoy AAA CLO FundJAAA$1.06▲ 0.00%▲ 0.01%▲ 0.11%$0$586.45M
92XDC NetworkXDC$0.02927▼ 0.62%▼ 1.98%▲ 1.16%$12.18M$583.47M
93LayerZeroZRO$1.40▼ 0.93%▲ 1.19%▼ 9.69%$73.77M$559.89M
94BeldexBDX$0.06963▼ 1.26%▼ 2.18%▲ 0.04%$6.95M$548.15M
95Usual USDUSD0$0.999▼ 0.00%▼ 0.00%▲ 0.15%$700.49K$537.80M
96PancakeSwapCAKE$1.58▼ 0.27%▼ 3.23%▼ 13.42%$32.38M$523.87M
97StacksSTX$0.2744▼ 0.48%▼ 0.44%▼ 11.55%$10.81M$516.87M
98EURCEURC$1.10▼ 0.04%▼ 0.21%▼ 1.11%$23.03M$510.82M
99Ether.fiETHFI$0.5013▲ 0.46%▲ 4.58%▼ 21.92%$25.12M$500.36M
100TrueUSDTUSD$0.9983▼ 0.07%▼ 0.06%▼ 0.18%$15.77M$493.99M

How it works

Find it. Read it. Check it. Then decide.

Free tools

Everything a trader needs. Free.

How crypto prices are calculated

Each price is a volume-weighted average across many exchanges, so it rarely matches one exchange exactly. Market cap is price × circulating supply. See the methodology for details, or try the free crypto tools.

Get the market in your inbox, every morning.

One short email: what moved, the top gainers and losers, and new meme coins worth a safety check. Free. Unsubscribe any time.

We use your email only for this update. See the privacy policy.