Coins: 21,674 · Market cap: $2.19T ▼ 3.92% · 24h volume: $78.03B · BTC dominance: 58.3%

Live market · cryptoprice.co

Live crypto prices & market cap, today.

The total cryptocurrency market cap is $2.19T, down 3.92% in the last 24 hours. Bitcoin trades at $63,638.00 with 58.3% dominance. Open any coin for its chart, converter and price in your currency.

Fear & Greed index
12Extreme Fear

Up 2 from yesterday. 0 is extreme fear, 100 extreme greed. Data: alternative.me

#CoinPrice1h24h7d24h volumeMarket capLast 7 days
1BitcoinBTC$63,638.00▲ 0.20%▼ 2.12%▼ 12.48%$34.85B$1.28T
2EthereumETH$1,784.92▲ 0.55%▼ 2.02%▼ 11.47%$11.41B$218.17B
3TetherUSDT$0.9993▲ 0.01%▼ 0.00%▼ 0.00%$52.79B$175.32B
4BNBBNB$586.30▲ 0.41%▼ 0.84%▼ 12.58%$599.15M$77.11B
5USDCUSDC$0.9997▲ 0.01%▲ 0.00%▲ 0.00%$13.03B$69.08B
6XRPXRP$0.9565▲ 0.20%▼ 0.45%▼ 8.26%$1.52B$60.75B
7SolanaSOL$72.20▲ 0.45%▲ 1.09%▼ 11.73%$3.02B$42.73B
8TRONTRX$0.3065▼ 0.13%▼ 0.19%▼ 3.51%$292.76M$29.13B
9Figure HelocFIGR_HELOC$1.01▲ 1.21%▼ 3.70%▲ 1.20%$45.77M$27.18B
10HyperliquidHYPE$67.71▲ 0.28%▲ 0.72%▼ 4.06%$1.08B$16.10B
11ZcashZEC$916.96▲ 0.06%▲ 2.32%▼ 8.35%$802.84M$15.63B
12MoneroXMR$504.06▲ 0.76%▲ 1.32%▼ 9.08%$200.84M$9.49B
13DogecoinDOGE$0.05844▲ 0.65%▼ 1.84%▼ 12.71%$473.92M$9.16B
14LEO TokenLEO$9.30▼ 0.04%▲ 1.50%▼ 0.06%$926.29K$8.56B
15USDSUSDS$0.9999▲ 0.00%▲ 0.00%▲ 0.01%$193.74M$8.45B
16WhiteBIT CoinWBT$61.48▲ 0.30%▼ 2.11%▼ 12.23%$152.35M$7.30B
17ChainlinkLINK$9.05▲ 0.11%▼ 1.91%▼ 10.63%$205.46M$6.94B
18CardanoADA$0.1516▲ 0.33%▼ 1.52%▼ 11.82%$216.35M$5.70B
19Ethena USDeUSDE$0.9995▲ 0.02%▲ 0.01%▲ 0.01%$30.78M$4.85B
20StellarXLM$0.1369▲ 0.47%▼ 0.88%▼ 2.90%$144.78M$4.85B
21DaiDAI$1.00▼ 0.01%▲ 0.02%▲ 0.01%$170.00M$4.44B
22Bitcoin CashBCH$206.32▲ 0.24%▼ 1.26%▼ 9.32%$102.24M$4.15B
23NEAR ProtocolNEAR$3.15▲ 0.52%▼ 0.67%▼ 9.11%$445.16M$4.14B
24LitecoinLTC$44.18▲ 0.03%▼ 1.63%▼ 11.17%$163.21M$3.44B
25RainRAIN$0.004683▲ 7.41%▼ 25.58%▲ 26.86%$9.94M$3.35B
26CantonCC$0.08005▲ 0.08%▼ 2.91%▼ 9.78%$11.81M$3.21B
27UniswapUNI$5.23▼ 0.38%▲ 1.99%▼ 21.87%$342.33M$3.18B
28AvalancheAVAX$7.06▲ 0.90%▼ 1.64%▼ 13.34%$174.58M$3.15B
29Tether GoldXAUT$3,840.38▼ 0.01%▲ 0.05%▼ 4.01%$135.33M$3.11B
30Gram (prev. Toncoin)GRAM$1.04▼ 0.05%▼ 0.65%▼ 3.44%$56.09M$2.98B
31SuiSUI$0.714▲ 0.28%▼ 1.41%▼ 10.87%$273.25M$2.96B
32USD1USD1$0.9989▲ 0.00%▲ 0.03%▲ 0.05%$949.85M$2.95B
33Ripple USDRLUSD$1.00▼ 0.00%▲ 0.01%▲ 0.01%$278.55M$2.78B
34Global DollarUSDG$1.00▲ 0.02%▲ 0.02%▲ 0.01%$490.35M$2.62B
35HederaHBAR$0.05598▼ 0.52%▼ 3.34%▼ 13.83%$46.53M$2.48B
36Ondo US Dollar YieldUSDY$1.15▼ 0.00%▲ 0.04%▲ 0.04%$2.41M$2.38B
37PayPal USDPYUSD$0.9998▲ 0.00%▲ 0.01%▼ 0.01%$68.35M$2.37B
38CronosCRO$0.04324▼ 0.15%▲ 0.29%▼ 7.07%$6.57M$2.25B
39Shiba InuSHIB$0.0000038▲ 0.44%▼ 2.08%▼ 12.34%$43.74M$2.24B
40BittensorTAO$189.27▲ 0.42%▼ 0.39%▼ 10.66%$80.72M$2.22B
41QuantQNT$151.22▲ 0.94%▼ 3.81%▼ 14.39%$57.75M$2.20B
42MemeCoreM$0.8893▲ 0.34%▲ 4.49%▲ 15.33%$5.26M$2.04B
43Circle USYCUSYC$1.14▲ 0.00%▲ 0.01%▲ 0.05%$0$2.02B
44Spiko Amundi Overnight Swap Fund (EUR)EURSAFO$1.12▲ 0.04%▲ 0.19%▼ 1.13%$0$1.96B
45OKBOKB$84.94▲ 0.78%▼ 0.36%▼ 9.93%$12.26M$1.78B
46PAX GoldPAXG$3,844.71▲ 0.02%▲ 0.09%▼ 4.02%$81.21M$1.72B
47AaveAAVE$110.41▼ 0.05%▲ 2.43%▼ 10.09%$222.36M$1.70B
48Falcon USDUSDF$0.9953▼ 0.01%▼ 0.00%▲ 0.03%$578.49K$1.64B
49United StablesU$0.9996▲ 0.02%▲ 0.00%▼ 0.02%$270.12M$1.64B
50BlackRock USD Institutional Digital Liquidity FundBUIDL$1.00▲ 0.00%▲ 0.00%▲ 0.00%$0$1.61B
51PepePEPE$0.00000374▼ 0.01%▼ 4.26%▼ 28.33%$271.26M$1.57B
52EthenaENA$0.1138▲ 0.91%▼ 2.22%▼ 22.31%$266.34M$1.54B
53OndoONDO$0.2987▲ 0.29%▼ 3.32%▼ 16.33%$71.49M$1.45B
54World Liberty FinancialWLFI$0.04552▲ 0.34%▼ 0.61%▼ 3.66%$29.40M$1.45B
55USDDUSDD$0.9984▼ 0.00%▲ 0.01%▼ 0.02%$5.34M$1.43B
56AsterASTER$0.5522▲ 2.01%▼ 3.00%▼ 12.47%$231.99M$1.42B
57HTX DAOHTX$0.00000149▼ 0.12%▲ 0.45%▼ 3.28%$136.02M$1.32B
58BFUSDBFUSD$0.9989▼ 0.00%▲ 0.01%▼ 0.03%$2.77M$1.32B
59SkySKY$0.0538▲ 0.87%▲ 6.43%▼ 10.75%$11.46M$1.26B
60Internet ComputerICP$2.25▲ 0.81%▼ 11.09%▼ 4.46%$61.44M$1.26B
61PolkadotDOT$0.7225▲ 0.18%▼ 1.19%▼ 12.95%$54.91M$1.24B
62Pump.funPUMP$0.002691▲ 0.44%▼ 6.63%▼ 19.19%$91.96M$1.23B
63MorphoMORPHO$1.73▲ 0.38%▲ 0.73%▼ 13.38%$12.20M$1.22B
64MantleMNT$0.3652▼ 0.33%▲ 0.36%▼ 14.72%$46.42M$1.21B
65JUSTJST$0.143▼ 0.02%▲ 1.65%▼ 0.44%$10.86M$1.15B
66Bitget TokenBGB$1.60▼ 0.01%▼ 0.88%▼ 6.49%$8.41M$1.12B
67USDGOUSDGO$0.9998▲ 0.01%▲ 0.01%▼ 0.05%$16.64M$1.02B
68Venice TokenVVV$20.44▼ 1.05%▲ 2.72%▲ 7.07%$42.06M$1.00B
69WorldcoinWLD$0.2607▲ 0.24%▼ 1.38%▼ 13.96%$92.38M$987.86M
70Open USDOUSD$0.9997▼ 0.00%▲ 0.00%▲ 0.01%$5.06M$961.87M
71Ethereum ClassicETC$5.82▲ 0.47%▼ 1.69%▼ 12.43%$15.59M$925.66M
72ArbitrumARB$0.13▲ 0.85%▼ 2.20%▼ 16.62%$82.93M$909.56M
73POL (ex-MATIC)POL$0.08173▲ 0.23%▲ 2.39%▼ 4.35%$50.54M$870.53M
74KuCoinKCS$6.14▲ 0.33%▼ 1.14%▼ 8.27%$4.35M$857.45M
75JupiterJUP$0.2511▼ 0.88%▲ 0.42%▼ 0.43%$67.84M$833.59M
76GateGT$7.31▲ 0.65%▼ 3.02%▼ 25.03%$5.55M$765.57M
77RenderRENDER$1.36▼ 0.06%▼ 1.77%▼ 11.83%$22.51M$755.75M
78KaspaKAS$0.02672▼ 0.18%▲ 0.41%▼ 9.17%$9.17M$743.30M
79MidnightNIGHT$0.04421▼ 0.68%▲ 1.90%▲ 6.95%$28.55M$734.24M
80InjectiveINJ$7.14▼ 1.05%▲ 3.56%▼ 8.33%$122.14M$713.80M
81Cosmos HubATOM$1.32▲ 0.34%▼ 1.59%▼ 3.99%$27.14M$713.74M
83LighterLIT$2.83▼ 0.35%▲ 3.95%▼ 14.39%$100.16M$706.32M
82AlgorandALGO$0.07773▲ 0.15%▼ 2.96%▼ 11.51%$24.02M$705.86M
84GHOGHO$0.9982▲ 0.00%▼ 0.02%▼ 0.01%$9.50M$697.71M
85Invesco Short Duration US Government Securities FundUSTB$11.28▲ 0.00%▲ 0.03%▲ 0.07%$0$682.70M
86PearlPEARL$1.77▼ 0.08%▲ 5.59%▲ 25.79%$24.22M$676.08M
87Pi NetworkPI$0.05903▲ 0.02%▼ 3.68%▼ 14.27%$7.67M$672.57M
88NEXONEXO$0.6651▲ 0.11%▼ 0.75%▼ 5.16%$3.35M$665.09M
89BitwayBTW$0.4233▼ 5.28%▲ 8.20%▼ 63.95%$22.44M$637.34M
90XDC NetworkXDC$0.03026▲ 1.34%▲ 3.53%▲ 3.73%$10.52M$603.58M
91Janus Henderson Anemoy AAA CLO FundJAAA$1.06▲ 0.01%▲ 0.01%▲ 0.11%$0$576.55M
92PieversePIEVERSE$2.06▲ 1.54%▼ 2.43%▲ 9.45%$20.11M$565.50M
93LayerZeroZRO$1.40▲ 0.57%▼ 3.31%▼ 3.39%$56.80M$558.48M
94BeldexBDX$0.07028▼ 0.77%▼ 1.12%▼ 5.01%$8.84M$553.26M
95Usual USDUSD0$0.9993▼ 0.00%▲ 0.01%▲ 0.11%$883.29K$537.92M
96EURCEURC$1.10▲ 0.02%▲ 0.18%▼ 1.18%$25.22M$518.40M
97PancakeSwapCAKE$1.61▲ 0.07%▲ 1.02%▼ 9.20%$37.60M$512.63M
98StacksSTX$0.2707▼ 0.94%▲ 1.11%▼ 12.22%$13.99M$509.90M
99TrueUSDTUSD$0.9987▲ 0.05%▼ 0.04%▲ 0.13%$20.03M$493.86M
100FilecoinFIL$0.5822▲ 0.23%▼ 4.42%▼ 20.93%$63.16M$492.94M

How it works

Find it. Read it. Check it. Then decide.

Free tools

Everything a trader needs. Free.

How crypto prices are calculated

Each price is a volume-weighted average across many exchanges, so it rarely matches one exchange exactly. Market cap is price × circulating supply. See the methodology for details, or try the free crypto tools.

Get the market in your inbox, every morning.

One short email: what moved, the top gainers and losers, and new meme coins worth a safety check. Free. Unsubscribe any time.

We use your email only for this update. See the privacy policy.