Coins: 21,368 · Market cap: $2.03T ▼ 8.45% · 24h volume: $114.01B · BTC dominance: 57.8%

Live market · cryptoprice.co

Live crypto prices & market cap, today.

The total cryptocurrency market cap is $2.03T, down 8.45% in the last 24 hours. Bitcoin trades at $58,453.00 with 57.8% dominance. Open any coin for its chart, converter and price in your currency.

Fear & Greed index
12Extreme Fear

Up 2 from yesterday. 0 is extreme fear, 100 extreme greed. Data: alternative.me

#CoinPrice1h24h7d24h volumeMarket capLast 7 days
1BitcoinBTC$58,453.00▲ 0.00%▼ 5.98%▼ 15.09%$52.21B$1.18T
2EthereumETH$1,603.44▼ 0.94%▼ 9.04%▼ 17.24%$18.06B$195.98B
3TetherUSDT$0.9986▼ 0.01%▼ 0.05%▼ 0.05%$72.16B$175.00B
4BNBBNB$534.67▼ 0.71%▼ 8.09%▼ 15.84%$984.30M$70.32B
5USDCUSDC$0.9994▼ 0.00%▼ 0.01%▼ 0.00%$19.84B$67.99B
6XRPXRP$0.8893▼ 1.44%▼ 7.75%▼ 12.59%$2.23B$56.48B
7SolanaSOL$67.60▼ 1.17%▼ 7.44%▼ 14.82%$3.37B$40.02B
8TRONTRX$0.301▼ 0.07%▼ 2.92%▼ 3.93%$402.73M$28.61B
9Figure HelocFIGR_HELOC$1.02▼ 0.08%▼ 1.98%▲ 1.27%$149.95M$27.38B
10HyperliquidHYPE$60.60▼ 0.96%▼ 9.86%▼ 16.70%$1.29B$14.41B
11ZcashZEC$744.29▼ 1.56%▼ 16.44%▼ 19.40%$1.07B$12.69B
12MoneroXMR$450.13▲ 0.33%▼ 8.79%▼ 15.29%$173.74M$8.48B
13LEO TokenLEO$9.17▲ 0.13%▼ 1.83%▼ 1.11%$1.20M$8.43B
14DogecoinDOGE$0.05302▼ 1.59%▼ 9.06%▼ 18.87%$624.19M$8.32B
15WhiteBIT CoinWBT$55.93▼ 0.26%▼ 7.29%▼ 16.18%$269.89M$6.63B
16ChainlinkLINK$8.35▼ 0.68%▼ 7.10%▼ 16.38%$265.93M$6.40B
17USDSUSDS$1.00▲ 0.02%▲ 0.03%▲ 0.01%$545.02M$6.37B
18CardanoADA$0.1396▼ 0.98%▼ 8.16%▼ 18.67%$334.31M$5.25B
19Ethena USDeUSDE$0.9985▼ 0.03%▼ 0.07%▼ 0.05%$52.73M$4.85B
20StellarXLM$0.1256▼ 1.04%▼ 5.61%▼ 15.68%$177.23M$4.45B
21DaiDAI$1.00▼ 0.02%▲ 0.02%▲ 0.03%$282.98M$4.39B
22Bitcoin CashBCH$189.50▼ 0.60%▼ 8.50%▼ 15.35%$128.65M$3.81B
23NEAR ProtocolNEAR$2.79▼ 0.86%▼ 14.16%▼ 19.22%$641.13M$3.67B
24LitecoinLTC$39.83▼ 0.78%▼ 5.92%▼ 19.67%$276.67M$3.10B
25CantonCC$0.07375▼ 0.95%▼ 8.79%▼ 15.53%$8.09M$2.96B
26AvalancheAVAX$6.46▼ 0.74%▼ 7.36%▼ 22.67%$181.71M$2.89B
27USD1USD1$0.9981▼ 0.03%▼ 0.10%▼ 0.00%$1.36B$2.88B
28Ripple USDRLUSD$1.00▲ 0.00%▲ 0.02%▲ 0.01%$602.82M$2.86B
29Tether GoldXAUT$3,512.49▼ 0.52%▼ 3.97%▼ 9.25%$495.17M$2.84B
30Gram (prev. Toncoin)GRAM$0.9776▲ 1.28%▼ 4.20%▼ 13.14%$48.06M$2.81B
31UniswapUNI$4.36▼ 1.86%▼ 12.64%▼ 25.11%$360.12M$2.65B
32Global DollarUSDG$1.00▼ 0.00%▲ 0.02%▲ 0.02%$657.30M$2.64B
33SuiSUI$0.637▼ 1.83%▼ 10.20%▼ 20.67%$385.35M$2.64B
34RainRAIN$0.003665▲ 1.58%▼ 19.23%▼ 0.86%$13.39M$2.62B
35PayPal USDPYUSD$1.00▲ 0.03%▲ 0.02%▲ 0.01%$202.17M$2.38B
36Ondo US Dollar YieldUSDY$1.15▼ 0.10%▲ 0.12%▼ 0.05%$2.33M$2.37B
37HederaHBAR$0.05061▼ 0.11%▼ 6.47%▼ 19.81%$78.93M$2.24B
39Shiba InuSHIB$0.0000035▼ 0.80%▼ 7.74%▼ 18.33%$65.53M$2.06B
38BittensorTAO$175.90▼ 1.11%▼ 8.74%▼ 18.17%$155.12M$2.06B
40Spiko Amundi Overnight Swap Fund (EUR)EURSAFO$1.12▲ 0.03%▼ 0.07%▼ 0.50%$0$2.05B
41CronosCRO$0.03913▼ 1.18%▼ 5.48%▼ 16.46%$7.11M$2.03B
42Circle USYCUSYC$1.14▲ 0.00%▲ 0.05%▲ 0.07%$0$2.02B
43MemeCoreM$0.859▼ 0.32%▲ 3.20%▲ 5.47%$975.14K$1.98B
44QuantQNT$135.58▲ 0.65%▼ 9.72%▼ 15.75%$67.02M$1.97B
45Falcon USDUSDF$0.9957▼ 0.02%▼ 0.04%▲ 0.10%$876.23K$1.72B
46United StablesU$0.9987▼ 0.04%▼ 0.08%▼ 0.04%$5.72B$1.64B
47OKBOKB$77.64▼ 0.95%▼ 10.30%▼ 18.97%$29.90M$1.63B
48BlackRock USD Institutional Digital Liquidity FundBUIDL$1.00▲ 0.00%▲ 0.00%▲ 0.00%$0$1.57B
49PAX GoldPAXG$3,511.90▼ 0.48%▼ 3.93%▼ 9.30%$283.97M$1.57B
50AaveAAVE$95.31▼ 0.93%▼ 9.04%▼ 15.21%$185.92M$1.47B
51USDDUSDD$0.9967▼ 0.05%▼ 0.11%▼ 0.05%$4.78M$1.45B
52PepePEPE$0.00000338▼ 1.44%▼ 9.77%▼ 23.76%$333.59M$1.42B
53World Liberty FinancialWLFI$0.04389▼ 0.24%▼ 5.15%▼ 7.19%$38.65M$1.39B
54OndoONDO$0.2759▼ 0.95%▼ 7.25%▼ 19.03%$104.80M$1.34B
55BFUSDBFUSD$0.9979▼ 0.03%▼ 0.02%▼ 0.08%$7.61M$1.32B
56EthenaENA$0.0963▼ 1.42%▼ 8.55%▼ 28.85%$305.98M$1.30B
57HTX DAOHTX$0.00000146▼ 0.03%▼ 2.45%▼ 3.52%$88.05M$1.30B
58AsterASTER$0.4961▲ 0.21%▼ 2.93%▼ 24.77%$110.11M$1.28B
59MantleMNT$0.3747▲ 0.15%▼ 4.21%▼ 7.94%$33.37M$1.24B
60JUSTJST$0.1434▼ 0.47%▼ 1.96%▼ 0.93%$30.92M$1.15B
61PolkadotDOT$0.6575▼ 1.07%▼ 7.67%▼ 20.42%$89.15M$1.13B
62Internet ComputerICP$1.99▼ 0.39%▼ 8.70%▼ 22.17%$58.08M$1.11B
63Bitget TokenBGB$1.55▲ 0.02%▼ 1.82%▼ 6.00%$16.38M$1.09B
64MorphoMORPHO$1.50▲ 0.72%▼ 8.54%▼ 23.87%$14.95M$1.06B
65BitwayBTW$0.6722▼ 0.26%▲ 12.35%▼ 18.14%$7.43M$1.01B
66SkySKY$0.0432▼ 0.17%▼ 9.17%▼ 25.31%$46.08M$1.01B
67USDGOUSDGO$1.00▲ 0.02%▲ 0.03%▲ 0.02%$56.85M$984.33M
68Venice TokenVVV$19.85▲ 1.75%▼ 10.84%▲ 2.89%$58.05M$975.43M
69Open USDOUSD$0.9987▲ 0.01%▼ 0.05%▼ 0.03%$2.71M$971.23M
70WorldcoinWLD$0.227▼ 1.70%▼ 12.14%▼ 23.82%$137.96M$861.70M
71Ethereum ClassicETC$5.36▼ 0.67%▼ 7.26%▼ 17.51%$24.80M$853.01M
72Pump.funPUMP$0.002399▲ 0.19%▼ 9.21%▼ 30.85%$112.36M$848.80M
73PearlPEARL$2.14▲ 5.58%▼ 3.02%▲ 45.78%$45.34M$825.86M
74KuCoinKCS$5.78▼ 0.54%▼ 5.74%▼ 12.04%$4.38M$807.30M
75PieversePIEVERSE$2.92▲ 0.24%▼ 0.62%▲ 63.89%$52.67M$801.54M
76POL (ex-MATIC)POL$0.07431▼ 0.72%▼ 7.76%▼ 13.47%$58.16M$791.69M
77ArbitrumARB$0.1118▼ 1.33%▼ 9.10%▼ 22.90%$107.08M$782.28M
78JupiterJUP$0.2217▲ 1.04%▼ 13.00%▼ 13.78%$77.69M$736.08M
79KaspaKAS$0.02513▼ 0.36%▼ 5.00%▼ 12.90%$12.72M$699.29M
80GHOGHO$0.9975▼ 0.04%▼ 0.06%▼ 0.09%$12.99M$697.20M
81RenderRENDER$1.24▼ 1.18%▼ 9.43%▼ 17.62%$40.57M$690.85M
82MidnightNIGHT$0.04132▼ 2.74%▼ 7.16%▼ 9.85%$24.46M$686.76M
83Invesco Short Duration US Government Securities FundUSTB$11.29▲ 0.00%▲ 0.01%▲ 0.07%$0$673.88M
84Cosmos HubATOM$1.21▼ 0.92%▼ 4.86%▼ 12.78%$31.74M$656.17M
85AlgorandALGO$0.07224▼ 0.79%▼ 5.55%▼ 15.92%$36.72M$655.82M
86GateGT$6.08▼ 0.17%▼ 12.30%▼ 30.24%$5.46M$636.96M
87InjectiveINJ$6.15▼ 0.01%▼ 12.25%▼ 23.72%$117.14M$616.64M
88NEXONEXO$0.6068▼ 1.16%▼ 5.64%▼ 13.93%$5.27M$607.04M
89Janus Henderson Anemoy AAA CLO FundJAAA$1.06▲ 0.00%▲ 0.01%▲ 0.09%$0$587.03M
90LighterLIT$2.31▲ 0.06%▼ 18.24%▼ 27.33%$52.60M$577.83M
91Pi NetworkPI$0.04866▼ 1.66%▼ 12.46%▼ 32.24%$10.15M$555.00M
92BeldexBDX$0.06843▼ 1.74%▼ 0.11%▼ 7.19%$6.21M$538.74M
93XDC NetworkXDC$0.02699▼ 0.04%▼ 5.23%▼ 7.09%$11.15M$538.18M
94Usual USDUSD0$0.9985▼ 0.00%▼ 0.05%▼ 0.01%$871.06K$537.49M
95EURCEURC$1.10▼ 0.05%▼ 0.19%▼ 0.61%$37.22M$500.05M
96TrueUSDTUSD$0.9982▼ 0.01%▼ 0.09%▼ 0.15%$10.02M$493.56M
97PancakeSwapCAKE$1.46▼ 0.63%▼ 7.14%▼ 15.53%$45.54M$486.36M
98Spiko EU T-Bills Money Market FundEUTBL$1.17▲ 0.03%▼ 0.08%▼ 0.50%$0$473.08M
99LayerZeroZRO$1.18▼ 1.43%▼ 12.93%▼ 26.80%$75.46M$470.64M
100StacksSTX$0.2402▲ 0.18%▼ 10.55%▼ 17.32%$15.56M$452.65M

How it works

Find it. Read it. Check it. Then decide.

Free tools

Everything a trader needs. Free.

How crypto prices are calculated

Each price is a volume-weighted average across many exchanges, so it rarely matches one exchange exactly. Market cap is price × circulating supply. See the methodology for details, or try the free crypto tools.

Get the market in your inbox, every morning.

One short email: what moved, the top gainers and losers, and new meme coins worth a safety check. Free. Unsubscribe any time.

We use your email only for this update. See the privacy policy.