Coins: 22,570 · Market cap: $2.71T ▼ 3.75% · 24h volume: $72.33B · BTC dominance: 59.5%

Crypto prices: coins 300

Smaller cryptocurrencies by market cap. Back to the top 100.

#CoinPrice1h24h7d24h volumeMarket capLast 7 days
201Tradable APAC Diversified Finance Provider SSTNPC0000033$1.00▲ 0.00%▲ 0.00%▲ 0.00%$0$162.50M
202OriginTrailTRAC$0.3629▼ 0.55%▼ 1.11%▼ 7.63%$4.02M$162.36M
203OnyxcoinXCN$0.00402▼ 0.36%▼ 0.09%▼ 0.57%$4.20M$159.14M
204AnvilANVL$0.0018▼ 0.10%▲ 0.10%▲ 2.90%$79.10K$158.59M
205Strategy PP Variable xStockSTRCX$109.49▲ 0.19%▲ 4.46%▲ 0.85%$65.74K$158.56M
206Circle Internet Group (bStocks Tokenized Stock)CRCLB$79.64▼ 0.21%▼ 1.94%▼ 9.28%$21.14M$157.80M
207apyUSDAPYUSD$1.41▼ 0.30%▲ 0.30%▲ 0.53%$286.20K$156.77M
208liumSN51$30.98▲ 0.22%▼ 0.74%▲ 3.35%$2.92M$155.44M
209cocoCOCO$0.1551▼ 0.49%▲ 0.59%▼ 0.72%$46.93K$155.08M
210SentientSENT$0.0213▲ 0.61%▼ 2.30%▼ 8.03%$14.90M$154.16M
211GoMining TokenGOMINING$0.3827▼ 0.14%▲ 3.86%▲ 0.48%$15.59M$154.04M
212Useless CoinUSELESS$0.1532▼ 0.89%▼ 7.62%▼ 5.94%$12.34M$153.14M
213DecentralandMANA$0.0764▼ 0.43%▼ 3.71%▼ 11.32%$9.14M$149.74M
214SwissBorgBORG$0.1526▼ 0.49%▼ 0.49%▼ 6.46%$159.63K$149.68M
215GUSDGUSD$0.9973▼ 0.00%▲ 0.01%▼ 0.04%$173.32K$149.39M
216VisionVSN$0.03894▲ 0.04%▲ 0.19%▼ 3.78%$3.43M$148.92M
217VaultaA$0.08869▼ 0.67%▼ 2.27%▼ 9.79%$4.65M$148.64M
218NEONEO$2.07▼ 0.26%▼ 1.76%▼ 7.70%$2.93M$146.25M
219DoubleZero2Z$0.02775▼ 0.73%▼ 3.74%▼ 10.86%$4.92M$145.35M
220MXMX$1.57▲ 0.08%▼ 0.02%▼ 5.96%$5.17M$143.86M
221BedrockBR$0.4765▲ 0.82%▼ 1.34%▲ 3.49%$3.01M$141.33M
222KinetiqKNTQ$0.4409▲ 2.37%▲ 2.69%▲ 11.16%$7.23M$139.28M
223The SandboxSAND$0.04634▼ 0.18%▼ 3.16%▼ 17.59%$40.13M$136.16M
224RailgunRAIL$2.26▼ 0.30%▼ 10.11%▼ 1.33%$305.10K$135.73M
225JPY CoinJPYC$0.006337▼ 0.04%▲ 0.13%▲ 0.40%$409.44K$134.92M
226BUILDonB$0.1344▼ 0.40%▲ 0.11%▼ 2.08%$3.12M$134.39M
227Tradable LatAm Fintech SSTNPC0000097$1.00▲ 0.00%▲ 0.00%▲ 0.00%$0$134.00M
228ChilizCHZ$0.01265▼ 0.25%▼ 2.65%▼ 9.31%$10.87M$133.95M
229Non-Playable CoinNPC$0.01653▼ 0.44%▼ 3.28%▼ 12.34%$3.80M$133.10M
230JPYSCJPYSC$0.006336▼ 0.01%▲ 0.05%▲ 0.11%$0$131.79M
231AWE NetworkAWE$0.06747▲ 2.99%▼ 0.78%▲ 2.73%$3.97M$131.32M
232eCashXEC$0.00000652▼ 0.28%▼ 3.84%▼ 2.91%$4.04M$131.01M
233FartcoinFARTCOIN$0.129▼ 0.36%▼ 2.96%▼ 14.88%$25.35M$129.04M
234CASHCASH$0.9989▼ 0.00%▲ 0.03%▼ 0.03%$4.68M$128.20M
235ZKsyncZK$0.01144▼ 1.00%▼ 4.18%▼ 19.70%$10.67M$126.11M
236Ozone ChainOZO$0.1307▼ 0.10%▲ 0.13%▼ 0.27%$214.71K$125.64M
237MicroStrategy xStockMSTRX$141.40▼ 0.33%▼ 0.55%▼ 5.76%$3.52M$123.67M
238ImmutableIMX$0.1357▼ 0.94%▼ 2.27%▼ 11.88%$3.93M$122.79M
239OnRe Tokenized ReinsuranceONYC$1.16▲ 0.04%▲ 0.06%▼ 0.03%$3.21M$122.26M
2401INCH1INCH$0.08695▼ 0.46%▼ 2.40%▼ 7.31%$21.26M$122.21M
241AIOZ NetworkAIOZ$0.09417▼ 0.82%▼ 2.49%▼ 5.86%$4.55M$121.22M
242BCGame CoinBC$0.03772▼ 0.00%▼ 1.14%▲ 0.77%$112.93K$121.15M
243HumanityH$0.05701▼ 0.01%▲ 1.25%▼ 1.72%$1.36M$120.91M
244ApeCoinAPE$0.1205▼ 0.24%▼ 1.73%▼ 16.71%$9.22M$120.46M
245Nest BlackOpal LiquidStone II VaultNOPAL$1.11▲ 0.00%▲ 0.03%▲ 0.20%$0$119.65M
246DGrid AIDGAI$0.7948▲ 0.94%▼ 0.73%▼ 13.21%$28.64M$119.34M
247edgeXEDGE$0.3405▼ 1.19%▲ 2.17%▲ 6.49%$3.31M$119.16M
248Theo Short Duration US Treasury FundTHBILL$1.01▼ 0.00%▼ 0.40%▼ 0.35%$11.92K$117.39M
249GeodnetGEOD$0.2527▼ 0.86%▲ 1.29%▼ 10.20%$1.01M$116.90M
250Avant USDAVUSD$0.9987▼ 0.00%▲ 0.09%▲ 0.18%$727.82$116.25M
251Rollbit CoinRLB$0.07515▲ 0.19%▼ 0.60%▲ 3.16%$135.52K$116.25M
252Cash CatCASHCAT$0.09603▼ 0.74%▼ 7.87%▼ 11.55%$8.43M$94.88M
253Baby ClawBABYCLAW$0.09138——▲ 56,177.83%$0$91.38M
254Cheems TokenCHEEMS$0.0000004456▼ 0.02%▼ 1.80%▼ 1.67%$351.13K$90.76M
255Dog (Bitcoin)DOG$0.000895▲ 0.26%▼ 2.99%▼ 3.05%$1.59M$89.50M
256YZYYZY$0.2879▼ 0.00%▼ 1.97%▼ 2.03%$4.96K$86.09M
257Melania MemeMELANIA$0.08517▼ 1.35%▼ 2.71%▼ 1.05%$7.51M$85.15M
258ORDIORDI$3.58▲ 0.01%▼ 3.01%▼ 7.29%$9.03M$75.33M
259APESAPES$0.07978——▼ 0.28%$1.13$71.81M
260Artificial InuAI$0.07133▲ 0.45%▲ 0.46%▼ 7.17%$8.83M$70.70M
261MoolahMOOLAH$0.07053▲ 2.84%▼ 2.25%▲ 36.38%$435.27K$70.38M
262MarsCoinMARSCOIN$0.06351▼ 1.37%▼ 8.90%▼ 20.85%$8.50M$63.50M
263Baby Doge CoinBABYDOGE$0.0000000003436▼ 0.52%▼ 2.00%▼ 5.70%$1.54M$63.27M
264Banana For ScaleBANANAS31$0.0062▲ 0.18%▼ 1.96%▼ 1.71%$2.66M$62.00M
265PurrPURR$0.09924▼ 0.30%▼ 6.19%▼ 1.50%$921.09K$59.02M
266牛来 (Niu Lai)牛来$0.05596▲ 0.10%▼ 10.05%▼ 7.32%$5.52M$55.89M
267TurboTURBO$0.0008049▼ 0.21%▼ 2.89%▼ 7.67%$4.10M$55.54M
268ComedianBAN$0.05481▲ 0.58%▼ 5.45%▼ 6.36%$4.08M$54.77M
269MEMETOONMEME$0.0005167——▼ 3.04%$0$51.67M
270MubarakMUBARAK$0.05107▲ 0.19%▼ 3.07%▼ 6.94%$5.40M$51.07M
271BrettBRETT$0.004593▼ 1.43%▼ 2.97%▼ 7.15%$4.69M$45.52M
272ToshiTOSHI$0.0001071▼ 0.33%▼ 3.15%▼ 7.32%$2.98M$45.07M
273SnekSNEK$0.0006023▲ 0.35%▼ 1.49%▼ 17.50%$1.31M$44.98M
274Binance-Peg SHIBSHIB$0.00000484▼ 0.01%▼ 2.39%▼ 4.59%$18.47K$44.58M
275Anonymous CatZCAT$0.04544▼ 0.60%▼ 13.52%▼ 14.89%$1.56M$43.89M
276BOOK OF MEMEBOME$0.0006292▼ 0.11%▼ 3.40%▲ 0.91%$8.04M$43.41M
277Peanut the SquirrelPNUT$0.04072▼ 0.45%▼ 2.79%▼ 8.69%$5.77M$40.69M
278PopcatPOPCAT$0.0415▼ 0.21%▼ 4.55%▼ 9.33%$10.21M$40.65M
279GEKKOGEKKO$0.0000006742▼ 1.25%▼ 2.64%▼ 1.65%$38.99K$40.55M
280GOHOMEGOHOME$75.82▲ 0.15%▼ 0.39%▼ 1.90%$497.51K$39.78M
281Mog CoinMOG$0.00000009878▼ 0.43%▼ 1.84%▼ 5.83%$9.94M$38.54M
282ConstitutionDAOPEOPLE$0.007523▼ 0.36%▼ 2.81%▼ 11.31%$4.43M$38.10M
283cat in a dogs worldMEW$0.0004224▼ 0.46%▼ 2.55%▼ 7.07%$6.51M$37.56M
284NotcoinNOT$0.0003768▼ 0.01%▼ 1.41%▼ 5.36%$3.43M$37.46M
285Moo DengMOODENG$0.03715▲ 0.32%▼ 4.08%▼ 11.59%$7.16M$36.81M
286Loaded LionsLION$0.001167▲ 0.08%▼ 1.33%▼ 7.67%$11.76K$35.79M
287BasedHypeBASEDHYPE$0.003413——▲ 4.38%$0$34.13M
288America PartyAMERICA$0.00000008098▲ 0.33%—▼ 5.60%$17.58$34.07M
289HoodPorkPORKU$0.03398▼ 0.16%▼ 4.13%▲ 38.10%$50.69$33.98M
290MEME HORSEMHORSE$0.0337▼ 0.00%▲ 0.02%▼ 32.93%$1.28M$33.70M
291Wiki CatWKC$0.00000006182▲ 1.33%▲ 2.90%▲ 3.54%$169.06K$33.01M
292DegenDEGEN$0.0009058▼ 0.28%▼ 1.89%▼ 5.94%$3.27M$32.56M
293TROLLTROLL$0.03175▼ 0.01%▼ 1.90%▼ 4.06%$1.12M$31.72M
294LOBO•THE•WOLF•PUPLOBO$0.0015▲ 0.00%▲ 0.00%▲ 3,038.04%$29.95K$31.51M
295Giggle FundGIGGLE$31.09▼ 0.15%▼ 1.19%▼ 5.79%$2.37M$31.09M
296BULLABULLA$0.07804▲ 0.50%▲ 9.38%▼ 23.55%$4.20M$31.03M
297MemecoinMEME$0.0004649▼ 0.36%▼ 2.26%▼ 6.22%$4.43M$30.12M
298Not in Employment, Education, or TrainingNEET$0.02923▼ 2.08%▼ 4.84%▼ 12.23%$744.85K$29.23M
299RektREKT$0.00000006795▲ 0.02%▼ 2.72%▼ 14.80%$195.82K$28.59M
300NeiroNEIRO$0.00006662▼ 0.21%▼ 2.66%▼ 7.44%$2.55M$28.03M