Binance-Peg Dogecoin at Pump.fun’s market cap: $0.7365
DOGE price if it matched Pump.fun$0.73659.67× today’s $0.07613, based on Pump.fun’s $1.89B market cap and 2,564,000,000 DOGE in circulation.
Binance-Peg Dogecoin has a market cap of $195.37M today. Pump.fun is 9.67× bigger at $1.89B. For DOGE to match it with today’s supply, the price would need to rise 867%. This is a comparison of scale, not a prediction.
DOGE at other market caps
| # | Market cap of | Market cap | DOGE price | Change |
|---|---|---|---|---|
| 1 | FLOKI | $216.38M | $0.08439 | 1.11× |
| 2 | Bonk | $250.82M | $0.09782 | 1.28× |
| 3 | Ape and Pepe | $271.16M | $0.1058 | 1.39× |
| 4 | SPX6900 | $339.05M | $0.1322 | 1.74× |
| 5 | Official Trump | $441.31M | $0.1721 | 2.26× |
| 6 | Pudgy Penguins | $448.54M | $0.1749 | 2.30× |
| 7 | 币安人生 (BinanceLife) | $519.61M | $0.2027 | 2.66× |
| 8 | Pump.fun | $1.89B | $0.7365 | 9.67× |
| 9 | Pepe | $1.99B | $0.775 | 10.2× |
| 10 | MemeCore | $2.33B | $0.9091 | 11.9× |
| 11 | Shiba Inu | $2.76B | $1.08 | 14.1× |
| 12 | Dogecoin | $11.90B | $4.64 | 60.9× |
| 13 | Solana | $57.30B | $22.35 | 294× |
| 14 | Ethereum | $277.14B | $108.09 | 1,420× |
| 15 | Bitcoin | $1.59T | $618.94 | 8,130× |
Try your own numbers
Frequently asked questions
What would Binance-Peg Dogecoin be worth at Pump.fun’s market cap?
At Pump.fun’s market cap of $1.89B, one DOGE would be worth about $0.7365, 9.67× today’s price of $0.07613.
Can Binance-Peg Dogecoin reach Pump.fun’s market cap?
It would need to grow 9.67× from here, which means about $1.69B of new value. Nobody can predict whether that happens, and meme coin prices can fall as fast as they rise.
How is this calculated?
Pump.fun’s market cap ($1.89B) divided by Binance-Peg Dogecoin’s circulating supply (2,564,000,000 DOGE) gives $0.7365 per DOGE.